Code | Thread | CH1 | CH2 | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
TMJ04MOG02P | 7/16" | 1/8" | 14 | 14 | 23.5 | 26 | 310 |
TMJ04MOG04P | 7/16" | 1/4" | 14 | 19 | 24 | 34 | 275 |
TMJ04MOG06P | 7/16" | 3/8" | 19 | 22 | 29 | 37 | 275 |
TMJ04MOG08P | 7/16" | 1/2" | 22 | 27 | 31 | 43 | 210 |
TMJ05MOG02P | 1/2" | 1/8" | 14 | 14 | 25 | 30 | 275 |
TMJ05MOG04P | 1/2" | 1/4" | 14 | 19 | 25 | 34 | 275 |
TMJ05MOG06P | 1/2" | 3/8" | 19 | 22 | 29 | 37 | 210 |
TMJ06MOG04P | 9/16" | 1/4" | 14 | 19 | 27.5 | 32 | 275 |
TMJ06MOG06P | 9/16" | 3/8" | 19 | 22 | 29.5 | 37 | 210 |
TMJ06MOG08P | 9/16" | 1/2" | 22 | 27 | 31 | 45 | 210 |
TMJ08MOG04P | 3/4" | 1/4" | 19 | 19 | 32 | 38 | 275 |
TMJ08MOG06P | 3/4" | 3/8" | 19 | 22 | 32 | 37 | 275 |
TMJ08MOG08P | 3/4" | 1/2" | 22 | 27 | 34 | 45.5 | 210 |
TMJ08MOG12P | 3/4" | 3/4" | 27 | 36 | 36 | 49 | 210 |
TMJ10MOG06P | 7/8" | 3/8" | 22 | 22 | 36 | 37.5 | 210 |
TMJ10MOG08P | 7/8" | 1/2" | 22 | 27 | 37 | 45.5 | 210 |
TMJ10MOG12P | 7/8" | 3/4" | 27 | 36 | 39 | 49 | 210 |
TMJ12MOG08P | 1".1/16 | 1/2" | 27 | 27 | 42 | 47 | 210 |
TMJ12MOG12P | 1".1/16 | 3/4" | 27 | 36 | 42 | 50 | 210 |
TMJ12MOG16P | 1".1/16 | 1" | 33 | 41 | 47 | 54.5 | 170 |
TMJ16MOG12P | 1".5/16 | 3/4" | 33 | 36 | 47 | 54.5 | 170 |
TMJ16MOG16P | 1".5/16 | 1" | 33 | 41 | 47 | 53 | 170 |
TMJ16MOG20P | 1".5/16 | 1".1/4 | 41 | 50 | 52 | 58 | 170 |
TMJ20MOG16P | 1".5/8 | 1" | 41 | 41 | 53 | 58 | 140 |
TMJ20MOG20P | 1".5/8 | 1".1/4 | 41 | 50 | 53 | 63 | 140 |
* The figures and technical data set out in the tables are only intended as approximations.