Code | Thread | CH | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | bar | |
TMJ04FFN02P | 7/16" | 1/8" | 14 | 27.5 | 17 | 345 |
TMJ04FFN04P | 7/16" | 1/4" | 19 | 29 | 22.5 | 345 |
TMJ05FFN02P | 1/2" | 1/8" | 14 | 27.5 | 17 | 345 |
TMJ05FFN04P | 1/2" | 1/4" | 19 | 29 | 22.5 | 345 |
TMJ06FFN02P | 9/16" | 1/8" | 14 | 27.5 | 17 | 345 |
TMJ06FFN04P | 9/16" | 1/4" | 19 | 31 | 22.5 | 345 |
TMJ06FFN06P | 9/16" | 3/8" | 22 | 31.5 | 26 | 310 |
TMJ08FFN04P | 3/4" | 1/4" | 19 | 32 | 22.5 | 310 |
TMJ08FFN06P | 3/4" | 3/8" | 22 | 36 | 36 | 310 |
TMJ08FFN08P | 3/4" | 1/2" | - | - | - | 240 |
TMJ10FFN08P | 7/8" | 1/2" | 27 | 42 | 31 | 240 |
TMJ12FFN08P | 1".1/16 | 1/2" | 27 | 42 | 31 | 240 |
TMJ12FFN12P | 1".1/16 | 3/4" | 33 | 48 | 34.5 | 240 |
TMJ16FFN16P | 1".5/16 | 1" | 41 | 55 | 41 | 210 |
* The figures and technical data set out in the tables are only intended as approximations.