Branch Tee male JIC - fixed female BSPP

Branch Tee male JIC - fixed female BSPP

Code Thread CH L1 L2 Pressure PN
  Thread F1 Thread F2 mm mm mm bar
TMJ04FFG02P 7/16" 1/8" 14 27.5 17 345
TMJ04FFG04P 7/16" 1/4" 19 29 22.5 345
TMJ04FFG06P 7/16" 3/8" - - - 310
TMJ05FFG02P 1/2" 1/8" 14 27.5 17 345
TMJ05FFG04P 1/2" 1/4" 19 29 22.5 345
TMJ06FFG04P 9/16" 1/4" 19 31 22.5 345
TMJ06FFG06P 9/16" 3/8" 22 31.5 26 310
TMJ08FFG04P 3/4" 1/4" 19 32 22.5 310
TMJ08FFG06P 3/4" 3/8" 22 36 26 310
TMJ08FFG08P 3/4" 1/2" - - - 240
TMJ10FFG08P 7/8" 1/2" 27 42 31 240
TMJ12FFG08P 1".1/16 1/2" 27 42 31 240
TMJ12FFG12P 1".1/16 3/4" 33 48 34.5 240
TMJ16FFG16P 1".5/16 1" 41 55 41 210
TMJ20FFG16P 1".5/8 1" 41 57 41 170

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components