Code | Thread | CH1 | CH2 | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
TMJ04MOMR10B | 7/16" | 10x1 | 14 | 14 | 23.5 | 30 | 310 |
TMJ04MOMR12B | 7/16" | 12x1,5 | 14 | 17 | 27 | 32.5 | 275 |
TMJ05MOMR10B | 1/2" | 10x1 | 14 | 14 | 25 | 27.5 | 275 |
TMJ05MOMR12B | 1/2" | 12x1,5 | 14 | 17 | 27 | 32.5 | 275 |
TMJ05MOMR14B | 1/2" | 14x1,5 | 14 | 19 | 27 | 35.5 | 275 |
TMJ06MOMR14B | 9/16" | 14x1,5 | 14 | 19 | 27.5 | 35.5 | 275 |
TMJ06MOMR16B | 9/16" | 16x1,5 | 19 | 22 | 28.5 | 39 | 210 |
TMJ08MOMR16B | 3/4" | 16x1,5 | 19 | 22 | 32 | 39 | 275 |
TMJ08MOMR18B | 3/4" | 18x1,5 | 19 | 24 | 32 | 41 | 275 |
TMJ10MOMR18B | 7/8" | 18x1,5 | 22 | 24 | 37 | 41.5 | 210 |
TMJ10MOMR20B | 7/8" | 20x1,5 | 22 | 27 | 37 | 42 | 210 |
TMJ10MOMR22B | 7/8" | 22x1,5 | 22 | 27 | 37 | 43 | 210 |
TMJ12MOMR22B | 1".1/16 | 22x1,5 | 27 | 27 | 42 | 45.5 | 210 |
TMJ12MOMR27B | 1".1/16 | 27x2 | 27 | 32 | 42 | 51.5 | 170 |
TMJ16MOMR27B | 1".5/16 | 27x2 | 33 | 32 | 46 | 55 | 170 |
TMJ16MOMR33B | 1".5/16 | 33x2 | 33 | 41 | 46 | 55 | 170 |
TMJ20MOMR42B | 1".5/8 | 42x2 | 41 | 50 | 57 | 60 | 140 |
* The figures and technical data set out in the tables are only intended as approximations.