Code | Thread | CH1 | CH2 | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
TMJ04MOU04B | 7/16" | 7/16" | 14 | 14 | 23.5 | 26 | 310 |
TMJ04MOU05B | 7/16" | 1/2" | 14 | 17 | 24.5 | 29.5 | 275 |
TMJ04MOU06B | 7/16" | 9/16" | 14 | 17 | 27 | 31.5 | 275 |
TMJ05MOU05B | 1/2" | 1/2" | 14 | 17 | 25 | 27.5 | 275 |
TMJ06MOU06B | 9/16" | 9/16" | 14 | 17 | 27.5 | 31.5 | 275 |
TMJ06MOU08B | 9/16" | 3/4" | 19 | 22 | 28.5 | 36.5 | 275 |
TMJ08MOU08B | 3/4" | 3/4" | 19 | 22 | 32 | 36.5 | 275 |
TMJ08MOU10B | 3/4" | 7/8" | 22 | 27 | 34 | 43 | 210 |
TMJ08MOU12B | 3/4" | 1".1/16 | 27 | 32 | 37 | 49 | 210 |
TMJ10MOU08B | 7/8" | 3/4" | 22 | 22 | 37 | 39.5 | 210 |
TMJ10MOU10B | 7/8" | 7/8" | 22 | 27 | 37 | 43 | 210 |
TMJ10MOU12B | 7/8" | 1".1/16 | 27 | 32 | 39.5 | 49 | 210 |
TMJ12MOU08B | 1".1/16 | 3/4" | 27 | 22 | 42 | 42 | 210 |
TMJ12MOU10B | 1".1/16 | 7/8" | 27 | 27 | 42 | 45.5 | 210 |
TMJ12MOU12B | 1".1/16 | 1".1/16 | 27 | 32 | 42 | 49 | 210 |
TMJ12MOU16B | 1".1/16 | 1".5/16 | 33 | 41 | 44.5 | 52 | 210 |
TMJ16MOU12B | 1".5/16 | 1".1/16 | 33 | 32 | 46 | 52 | 170 |
TMJ16MOU16B | 1".5/16 | 1".5/16 | 33 | 41 | 46 | 52 | 170 |
TMJ16MOU20B | 1".5/16 | 1".5/8 | 41 | 50 | 51 | 57 | 140 |
TMJ20MOU20B | 1".5/8 | 1".5/8 | 41 | 50 | 57 | 57 | 140 |
* The figures and technical data set out in the tables are only intended as approximations.