Code | Thread | CH1 | CH2 | L | L1 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
AFGJ04MM10 | 7/16" | 10x1 | 14 | 15 | 34.5 | 9 | 310 |
AFGJ04MM12 | 7/16" | 12x1,5 | 17 | 15 | 36.5 | 11 | 275 |
AFGJ05MM10 | 1/2" | 10x1 | 14 | 17 | 36.5 | 9 | 275 |
AFGJ05MM12 | 1/2" | 12x1,5 | 17 | 17 | 39 | 11 | 275 |
AFGJ05MM14 | 1/2" | 14x1,5 | 19 | 17 | 40 | 11 | 275 |
AFGJ06MM14 | 9/16" | 14x1,5 | 19 | 19 | 41 | 11 | 275 |
AFGJ06MM16 | 9/16" | 16x1,5 | 22 | 19 | 42.5 | 12.5 | 210 |
AFGJ08MM16 | 3/4" | 16x1,5 | 22 | 24 | 44 | 12.5 | 275 |
AFGJ08MM18 | 3/4" | 18x1,5 | 24 | 24 | 45.5 | 13.5 | 275 |
AFGJ10MM18 | 7/8" | 18x1,5 | 24 | 27 | 48.5 | 13.5 | 210 |
AFGJ10MM20 | 7/8" | 20x1,5 | 27 | 27 | 51 | 15 | 210 |
AFGJ10MM22 | 7/8" | 22x1,5 | 27 | 27 | 51 | 15 | 210 |
AFGJ12MM22* | 1".1/16 | 22x1,5 | 27 | 32 | 53.5 | 15 | 210 |
AFGJ12MM27* | 1".1/16 | 27x2 | 32 | 32 | 57.5 | 18.5 | 210 |
AFGJ16MM27* | 1".5/16 | 27x2 | 32 | 41 | 60 | 18.5 | 170 |
AFGJ16MM33* | 1".5/16 | 33x2 | 41 | 41 | 61 | 18.5 | 170 |
AFGJ20MM42* | 1".5/8 | 42x2 | 50 | 50 | 66 | 19 | 140 |
AFGJ24MM48* | 1".7/8 | 48x2 | 55 | 55 | 76 | 22 | 105 |
* The figures and technical data set out in the tables are only intended as approximations.