Code | Thread | CH1 | CH2 | L | L1 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
AFGJ04MM10R | 7/16" | 10x1 | 14 | 15 | 34.5 | 8 | 310 |
AFGJ04MM12R | 7/16" | 12x1,5 | 17 | 15 | 34.5 | 8 | 275 |
AFGJ05MM10R | 1/2" | 10x1 | 14 | 17 | 34.5 | 8 | 275 |
AFGJ05MM12R | 1/2" | 12x1,5 | 17 | 17 | 39 | 8 | 275 |
AFGJ05MM14R | 1/2" | 14x1,5 | 19 | 17 | 38 | 12 | 275 |
AFGJ06MM14R | 9/16" | 14x1,5 | 19 | 19 | 38.8 | 12 | 275 |
AFGJ06MM16R | 9/16" | 16x1,5 | 22 | 19 | 39.3 | 12 | 210 |
AFGJ08MM16R | 3/4" | 16x1,5 | 22 | 24 | 41.6 | 12 | 275 |
AFGJ08MM18R | 3/4" | 18x1,5 | 24 | 24 | 42.6 | 12 | 275 |
AFGJ10MM18R | 7/8" | 18x1,5 | 24 | 27 | 46.6 | 12 | 210 |
AFGJ10MM20R | 7/8" | 20x1,5 | 27 | 27 | 49.6 | 14 | 210 |
AFGJ10MM22R | 7/8" | 22x1,5 | 27 | 27 | 50.1 | 14 | 210 |
AFGJ12MM22R* | 1".1/16 | 22x1,5 | 27 | 32 | 50.2 | 14 | 210 |
AFGJ12MM27R* | 1".1/16 | 27x2 | 32 | 32 | 52.7 | 16 | 210 |
AFGJ16MM27R* | 1".5/16 | 27x2 | 32 | 41 | 56.4 | 16 | 170 |
AFGJ16MM33R* | 1".5/16 | 33x2 | 41 | 41 | 59.4 | 18 | 170 |
AFGJ20MM42R* | 1".5/8 | 42x2 | 50 | 50 | 63.8 | 20 | 140 |
AFGJ24MM48R* | 1".7/8 | 48x2 | 55 | 55 | 73.3 | 22 | 105 |
* The figures and technical data set out in the tables are only intended as approximations.