Code | Thread | CH1 | CH2 | L | L1 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
AFGJ04MU04 | 7/16" | 7/16" | 15 | 14 | 34.5 | 9.1 | 310 |
AFGJ04MU05 | 7/16" | 1/2" | 15 | 17 | 34.5 | 9.1 | 275 |
AFGJ04MU06 | 7/16" | 9/16" | 15 | 17 | 36.5 | 10 | 275 |
AFGJ05MU05 | 1/2" | 1/2" | 17 | 17 | 36 | 9.1 | 275 |
AFGJ06MU06 | 9/16" | 9/16" | 19 | 17 | 38.8 | 10 | 275 |
AFGJ06MU08 | 9/16" | 3/4" | 19 | 22 | 40.8 | 11.1 | 275 |
AFGJ08MU08 | 3/4" | 3/4" | 24 | 22 | 43.1 | 11.1 | 275 |
AFGJ08MU10 | 3/4" | 7/8" | 24 | 27 | 46.1 | 12.7 | 210 |
AFGJ08MU12 | 3/4" | 1".1/16 | 24 | 32 | 50.1 | 15.1 | 210 |
AFGJ10MU08 | 7/8" | 3/4" | 27 | 22 | 47.1 | 11.1 | 210 |
AFGJ10MU10 | 7/8" | 7/8" | 27 | 27 | 50.1 | 12.7 | 210 |
AFGJ10MU12 | 7/8" | 1".1/16 | 27 | 32 | 54.1 | 15.1 | 210 |
AFGJ12MU08* | 1".1/16 | 3/4" | 32 | 27 | 48.7 | 11.1 | 210 |
AFGJ12MU10* | 1".1/16 | 7/8" | 32 | 27 | 50.2 | 12.7 | 210 |
AFGJ12MU12* | 1".1/16 | 1".1/16 | 32 | 32 | 54.1 | 15.1 | 210 |
AFGJ12MU16* | 1".1/16 | 1".5/16 | 32 | 41 | 54.7 | 15.1 | 170 |
AFGJ16MU12* | 1".5/16 | 1".1/16 | 41 | 32 | 57.9 | 15.1 | 170 |
AFGJ16MU16* | 1".5/16 | 1".5/16 | 41 | 41 | 54.7 | 15.1 | 170 |
AFGJ16MU20* | 1".5/16 | 1".5/8 | 41 | 50 | 60.4 | 15.1 | 140 |
AFGJ20MU20* | 1".5/8 | 1".5/8 | 50 | 50 | 60.8 | 15.1 | 140 |
AFGJ24MU24* | 1".7/8 | 1".7/8 | 55 | 55 | 69.8 | 15.1 | 105 |
* The figures and technical data set out in the tables are only intended as approximations.