Code | Form | Thread | CH | L | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | ||
AFGJ06MJ04 | Y | 9/16" | 7/16" | 19 | 33 | 19 | 14 | 275 |
AFGJ06MJ05 | X | 9/16" | 1/2" | 19 | 31.5 | 17.5 | 14 | 345 |
AFGJ08MJ04 | Y | 3/4" | 7/16" | 22 | 35.9 | 21.9 | 14 | 275 |
AFGJ08MJ05 | Y | 3/4" | 1/2" | 22 | 35.9 | 21.9 | 14 | 275 |
AFGJ08MJ06 | Y | 3/4" | 9/16" | 22 | 35.9 | 21.8 | 14.1 | 275 |
AFGJ10MJ04 | Y | 7/8" | 7/16" | 27 | 39.2 | 25.2 | 14 | 210 |
AFGJ10MJ06 | Y | 7/8" | 9/16" | 27 | 39.2 | 25.1 | 14.1 | 210 |
AFGJ10MJ08 | X | 7/8" | 3/4" | 27 | 41 | 24.3 | 16.7 | 240 |
AFGJ12MJ04 | Y | 1".1/16 | 7/16" | 32 | 40.4 | 26.4 | 14 | 210 |
AFGJ12MJ06 | Y | 1".1/16 | 9/16" | 32 | 40.4 | 26.3 | 14.1 | 210 |
AFGJ12MJ08 | Y | 1".1/16 | 3/4" | 32 | 42.9 | 26.2 | 16.7 | 210 |
AFGJ12MJ10 | X | 1".1/16 | 7/8" | 32 | 46.5 | 27.2 | 19.3 | 240 |
AFGJ16MJ12 | Y | 1".5/16 | 1".1/16 | 41 | 50.8 | 28.9 | 21.9 | 170 |
AFGJ20MJ12 | Y | 1".5/8 | 1".1/16 | 50 | 53.3 | 31.4 | 21.9 | 140 |
AFGJ20MJ16 | Y | 1".5/8 | 1".5/16 | 50 | 54.8 | 31.7 | 23.1 | 140 |
AFGJ24MJ16 | Y | 1".7/8 | 1".5/16 | 60 | 59.4 | 36.3 | 23.1 | 105 |
* The figures and technical data set out in the tables are only intended as approximations.