Code | Thread | CH1 | CH2 | L | L1 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
AFGJ04MGK02 | 7/16" | 1/8" | 12 | 15 | 34.5 | 10 | 310 |
AFGJ04MGK04 | 7/16" | 1/4" | 14 | 15 | 39 | 14.5 | 275 |
AFGJ05MGK02 | 1/2" | 1/8" | 12 | 17 | 36 | 10 | 275 |
AFGJ05MGK04 | 1/2" | 1/4" | 14 | 17 | 40.5 | 14.5 | 275 |
AFGJ06MGK04 | 9/16" | 1/4" | 14 | 19 | 41.3 | 14.5 | 275 |
AFGJ06MGK06 | 9/16" | 3/8" | 17 | 19 | 42.3 | 14.5 | 210 |
AFGJ08MGK04 | 3/4" | 1/4" | 19 | 24 | 44.6 | 14.5 | 275 |
AFGJ08MGK06 | 3/4" | 3/8" | 19 | 24 | 44.6 | 14.5 | 275 |
AFGJ08MGK08 | 3/4" | 1/2" | 22 | 24 | 49.1 | 19 | 210 |
AFGJ10MGK06 | 7/8" | 3/8" | 22 | 27 | 48.6 | 14.5 | 210 |
AFGJ10MGK08 | 7/8" | 1/2" | 22 | 27 | 53.1 | 19 | 210 |
AFGJ10MGK12 | 7/8" | 3/4" | 27 | 27 | 56.1 | 19 | 210 |
AFGJ12MGK08* | 1".1/16 | 1/2" | 27 | 32 | 56.2 | 19 | 210 |
AFGJ12MGK12* | 1".1/16 | 3/4" | 27 | 32 | 56.2 | 19 | 210 |
AFGJ12MGK16* | 1".1/16 | 1" | 36 | 32 | 61.7 | 24 | 170 |
AFGJ16MGK12* | 1".5/16 | 3/4" | 32 | 41 | 59.9 | 19 | 170 |
AFGJ16MGK16* | 1".5/16 | 1" | 36 | 41 | 65.4 | 24 | 170 |
AFGJ20MGK20* | 1".5/8 | 1".1/4 | 46 | 50 | 67.8 | 25 | 140 |
AFGJ24MGK20* | 1".7/8 | 1".1/4 | 50 | 55 | 76.8 | 25 | 105 |
AFGJ24MGK24* | 1".7/8 | 1".1/2 | 50 | 55 | 77.8 | 26 | 105 |
* The figures and technical data set out in the tables are only intended as approximations.