Code | Thread | CH1 | CH2 | L | L1 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
AFGJ04MG02R | 7/16" | 1/8" | 14 | 15 | 34 | 8 | 310 |
AFGJ04MG04R | 7/16" | 1/4" | 19 | 15 | 37.5 | 12 | 275 |
AFGJ04MG06R | 7/16" | 3/8" | 22 | 15 | 39.5 | 12 | 275 |
AFGJ05MG02R | 1/2" | 1/8" | 14 | 17 | 35.5 | 8 | 275 |
AFGJ05MG04R | 1/2" | 1/4" | 19 | 17 | 39 | 12 | 275 |
AFGJ05MG06R | 1/2" | 3/8" | 22 | 17 | 41 | 12 | 210 |
AFGJ06MG04R | 9/16" | 1/4" | 19 | 19 | 39.8 | 12 | 275 |
AFGJ06MG06R | 9/16" | 3/8" | 22 | 19 | 41.8 | 12 | 210 |
AFGJ06MG08R | 9/16" | 1/2" | 27 | 19 | 45.3 | 14 | 210 |
AFGJ08MG04R | 3/4" | 1/4" | 19 | 24 | 42.1 | 12 | 275 |
AFGJ08MG06R | 3/4" | 3/8" | 22 | 24 | 44.1 | 12 | 275 |
AFGJ08MG08R | 3/4" | 1/2" | 27 | 24 | 47.6 | 14 | 210 |
AFGJ10MG06R | 7/8" | 3/8" | 22 | 27 | 48.1 | 12 | 210 |
AFGJ10MG08R | 7/8" | 1/2" | 27 | 27 | 51.6 | 14 | 210 |
AFGJ10MG12R | 7/8" | 3/4" | 32 | 27 | 55.1 | 16 | 210 |
AFGJ12MG08R* | 1".1/16 | 1/2" | 27 | 32 | 51.7 | 14 | 210 |
AFGJ12MG12R* | 1".1/16 | 3/4" | 32 | 32 | 55.2 | 16 | 210 |
AFGJ12MG16R* | 1".1/16 | 1" | 41 | 32 | 58.7 | 18 | 170 |
AFGJ16MG12R* | 1".5/16 | 3/4" | 32 | 41 | 58.9 | 16 | 170 |
AFGJ16MG16R* | 1".5/16 | 1" | 41 | 41 | 62 | 18 | 170 |
AFGJ16MG20R* | 1".5/16 | 1".1/4 | 50 | 41 | 66.9 | 20 | 170 |
AFGJ20MG16R* | 1".5/8 | 1" | 41 | 50 | 62.8 | 18 | 140 |
AFGJ20MG20R* | 1".5/8 | 1".1/4 | 50 | 50 | 67.3 | 20 | 140 |
AFGJ24MG20R* | 1".7/8 | 1".1/4 | 50 | 55 | 74.3 | 20 | 105 |
AFGJ24MG24R* | 1".7/8 | 1".1/2 | 55 | 55 | 77.5 | 26 | 105 |
* The figures and technical data set out in the tables are only intended as approximations.