Code | Thread | CH | L | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
AMJ04MM10R | 7/16" | 10x1 | 14 | 29 | 14 | 9.5 | 345 |
AMJ04MM12R | 7/16" | 12x1,5 | 17 | 33 | 14 | 12 | 345 |
AMJ05MM10R | 1/2" | 10x1 | 14 | 29 | 14 | 8 | 345 |
AMJ05MM12R | 1/2" | 12x1,5 | 17 | 33 | 14 | 14 | 345 |
AMJ05MM14R | 1/2" | 14x1,5 | 19 | 33 | 14 | 12 | 310 |
AMJ06MM16R | 9/16" | 16x1,5 | 22 | 33.5 | 14.1 | 12 | 240 |
AMJ08MM14R | 3/4" | 14x1,5 | 19 | 36 | 16.7 | 12 | 310 |
AMJ08MM16R | 3/4" | 16x1,5 | 22 | 36 | 16.7 | 12 | 240 |
AMJ08MM18R | 3/4" | 18x1,5 | 24 | 37.5 | 16.7 | 12 | 240 |
AMJ10MM18R | 7/8" | 18x1,5 | 24 | 40 | 19.3 | 12 | 240 |
AMJ10MM20R | 7/8" | 20x1,5 | 27 | 43 | 19.3 | 14 | 240 |
AMJ10MM22R | 7/8" | 22x1,5 | 27 | 43.5 | 19.3 | 14 | 240 |
AMJ12MM22R | 1".1/16 | 22x1,5 | 30 | 46.5 | 21.9 | 14 | 240 |
AMJ12MM27R | 1".1/16 | 27x2 | 32 | 48.5 | 21.9 | 16 | 240 |
AMJ16MM27R | 1".5/16 | 27x2 | 36 | 50.5 | 23.1 | 16 | 210 |
AMJ16MM33R | 1".5/16 | 33x2 | 41 | 52.5 | 23.1 | 18 | 210 |
AMJ20MM42R | 1".5/8 | 42x2 | 50 | 58 | 24.3 | 20 | 170 |
AMJ24MM48R | 1".7/8 | 48x2 | 55 | 63.5 | 27.5 | 22 | 140 |
* The figures and technical data set out in the tables are only intended as approximations.