Adaptor male JIC - male NPT

Adaptor male JIC - male NPT

Code Thread CH L L1 L2 Pressure PN
  Thread F1 Thread F2 mm mm mm mm bar
AMJ04MN02 7/16" 1/8" 14 31 14 10 345
AMJ04MN04 7/16" 1/4" 14 35.5 14 14.5 345
AMJ05MN02 1/2" 1/8" 14 31 14 10 345
AMJ05MN04 1/2" 1/4" 14 35.5 14 14.5 345
AMJ06MN02 9/16" 1/8" 17 32 14.1 10 345
AMJ06MN04 9/16" 1/4" 17 36.5 14.1 14.5 345
AMJ06MN06 9/16" 3/8" 17 36.5 14.1 14.5 310
AMJ06MN08 9/16" 1/2" 22 41 14.1 19 240
AMJ08MN04 3/4" 1/4" 22 39 16.7 14.5 310
AMJ08MN06 3/4" 3/8" 22 39 16.7 14.5 310
AMJ08MN08 3/4" 1/2" 22 43.5 16.7 19 240
AMJ08MN12 3/4" 3/4" 27 46 16.7 19 240
AMJ10MN06 7/8" 3/8" 24 43.5 19.3 14.5 240
AMJ10MN08 7/8" 1/2" 24 48 19.6 19 240
AMJ10MN12 7/8" 3/4" 27 48.5 19.3 19 240
AMJ12MN08 1".1/16 1/2" 30 52.5 21.9 19 240
AMJ12MN12 1".1/16 3/4" 30 52.5 21.9 19 240
AMJ12MN16 1".1/16 1" 36 57.5 21.9 24 210
AMJ16MN12 1".5/16 3/4" 36 53.5 23.1 19 210
AMJ16MN16 1".5/16 1" 36 58.5 23.1 24 210
AMJ20MN16 1".5/8 1" 46 61 24.3 24 170
AMJ20MN20 1".5/8 1".1/4 46 62 24.3 25 170
AMJ24MN20 1".7/8 1".1/4 50 67.5 27.5 25 140
AMJ24MN24 1".7/8 1".1/2 50 68 27.5 26 140

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components