Code | Thread | CH | L | L1 | Pressure PN | |
---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | bar | |
AMJ0404 | 7/16" | 7/16" | 12 | 35 | 14 | 345 |
AMJ0505 | 1/2" | 1/2" | 14 | 35 | 14 | 345 |
AMJ0606 | 9/16" | 9/16" | 17 | 36 | 14.1 | 345 |
AMJ0808 | 3/4" | 3/4" | 22 | 41 | 16.7 | 310 |
AMJ1010 | 7/8" | 7/8" | 24 | 48 | 19.3 | 240 |
AMJ1212 | 1".1/16 | 1".1/16 | 30 | 55 | 21.9 | 240 |
AMJ1616 | 1".5/16 | 1".5/16 | 36 | 57 | 23.1 | 210 |
AMJ2020 | 1".5/8 | 1".5/8 | 46 | 61.5 | 24.3 | 170 |
AMJ2424 | 1".7/8 | 1".7/8 | 50 | 70 | 27.5 | 140 |
* The figures and technical data set out in the tables are only intended as approximations.