Code | Thread | CH | L | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
AMJ04MG02SV | 7/16" | 1/8" | 14 | 29 | 14 | 8 | 345 |
AMJ04MG04SV | 7/16" | 1/4" | 19 | 34.5 | 14 | 12 | 345 |
AMJ04MG06SV | 7/16" | 3/8" | 22 | 34.5 | 14 | 12 | 310 |
AMJ04MG08SV | 7/16" | 1/2" | 27 | 38 | 14 | 14 | 240 |
AMJ05MG02SV | 1/2" | 1/8" | 14 | 29 | 14 | 8 | 345 |
AMJ05MG04SV | 1/2" | 1/4" | 19 | 34.5 | 14 | 12 | 345 |
AMJ05MG06SV | 1/2" | 3/8" | 22 | 34.5 | 14 | 12 | 310 |
AMJ05MG08SV | 1/2" | 1/2" | 27 | 38 | 14 | 14 | 240 |
AMJ06MG02SV | 9/16" | 1/8" | 17 | 30.5 | 14 | 8 | 345 |
AMJ06MG04SV | 9/16" | 1/4" | 19 | 34.6 | 14.1 | 12 | 345 |
AMJ06MG06SV | 9/16" | 3/8" | 22 | 34.5 | 14.1 | 12 | 310 |
AMJ06MG08SV | 9/16" | 1/2" | 27 | 38 | 14.1 | 14 | 240 |
AMJ08MG04SV | 3/4" | 1/4" | 22 | 37.5 | 17 | 12 | 310 |
AMJ08MG06SV | 3/4" | 3/8" | 22 | 36 | 16.7 | 12 | 310 |
AMJ08MG08SV | 3/4" | 1/2" | 27 | 41 | 16.7 | 14 | 240 |
AMJ08MG12SV | 3/4" | 3/4" | 32 | 45 | 17 | 16 | 240 |
AMJ10MG06SV | 7/8" | 3/8" | 24 | 45 | 19.5 | 19 | 240 |
AMJ10MG08SV | 7/8" | 1/2" | 27 | 43.5 | 19.5 | 14 | 240 |
AMJ10MG12SV | 7/8" | 3/4" | 32 | 47.5 | 19.5 | 16 | 240 |
AMJ10MG16SV | 7/8" | 1" | 41 | 49.8 | 19.3 | 18 | 210 |
AMJ12MG06SV | 1".1/16 | 3/8" | 30 | 45 | 21.9 | 12 | 240 |
AMJ12MG08SV | 1".1/16 | 1/2" | 30 | 47 | 21.9 | 14 | 240 |
AMJ12MG12SV | 1".1/16 | 3/4" | 32 | 49.9 | 21.9 | 16 | 210 |
AMJ12MG16SV | 1".1/16 | 1" | 41 | 52.4 | 21.9 | 18 | 210 |
AMJ16MG12SV | 1".5/16 | 3/4" | 36 | 51.1 | 23.1 | 16 | 210 |
AMJ16MG16SV | 1".5/16 | 1" | 41 | 53.6 | 23.1 | 18 | 210 |
AMJ16MG20SV | 1".5/16 | 1".1/4 | 50 | 57.1 | 23.1 | 20 | 210 |
AMJ16MG24SV | 1".5/16 | 1".1/2 | 55 | 58.3 | 23.1 | 21 | 170 |
AMJ20MG16SV | 1".5/8 | 1" | 46 | 55.3 | 24.3 | 18 | 170 |
AMJ20MG20SV | 1".5/8 | 1".1/4 | 50 | 58.3 | 24.3 | 20 | 170 |
AMJ20MG24SV | 1".5/8 | 1".1/2 | 55 | 60.3 | 24.3 | 22 | 140 |
AMJ24MG16SV | 1".7/8 | 1" | 50 | 59.5 | 27.5 | 18 | 140 |
AMJ24MG20SV | 1".7/8 | 1".1/4 | 50 | 61.5 | 27.5 | 20 | 140 |
AMJ24MG24SV | 1".7/8 | 1".1/2 | 55 | 65.5 | 27.5 | 22 | 140 |
* The figures and technical data set out in the tables are only intended as approximations.