Code | Thread | CH | L | L1 | Pressure PN | |
---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | bar | |
AMJ04FFN02 | 7/16" | 1/8" | 14 | 30 | 14 | 345 |
AMJ04FFN04 | 7/16" | 1/4" | 19 | 35.5 | 14 | 345 |
AMJ05FFN02 | 1/2" | 1/8" | 14 | 30 | 14 | 345 |
AMJ05FFN04 | 1/2" | 1/4" | 19 | 35.5 | 14 | 345 |
AMJ06FFN04 | 9/16" | 1/4" | 19 | 35.5 | 14.1 | 345 |
AMJ06FFN06 | 9/16" | 3/8" | 22 | 37 | 14.1 | 310 |
AMJ08FFN04 | 3/4" | 1/4" | 22 | 39.5 | 16.7 | 310 |
AMJ08FFN06 | 3/4" | 3/8" | 22 | 39.5 | 16.7 | 310 |
AMJ08FFN08 | 3/4" | 1/2" | 30 | 45.5 | 16.7 | 240 |
AMJ10FFN08 | 7/8" | 1/2" | 30 | 48 | 19.3 | 240 |
AMJ12FFN08 | 1".1/16 | 1/2" | 30 | 51 | 21.9 | 240 |
AMJ12FFN12 | 1".1/16 | 3/4" | 36 | 52 | 21.9 | 240 |
AMJ16FFN16 | 1".5/16 | 1" | 41 | 59.5 | 23.1 | 210 |
AMJ20FFN20 | 1".5/8 | 1".1/4 | 50 | 63.5 | 24.3 | 210 |
AMJ24FFN24 | 1".7/8 | 1".1/2 | 60 | 66.5 | 27.5 | 140 |
* The figures and technical data set out in the tables are only intended as approximations.