Code | Thread | CH | L | L1 | Pressure PN | |
---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | bar | |
AMJ04FFG02 | 7/16" | 1/8" | 14 | 30 | 14 | 345 |
AMJ04FFG04 | 7/16" | 1/4" | 19 | 35 | 14 | 345 |
AMJ05FFG02 | 1/2" | 1/8" | 14 | 30 | 14 | 345 |
AMJ05FFG04 | 1/2" | 1/4" | 19 | 35 | 14 | 345 |
AMJ06FFG04 | 9/16" | 1/4" | 19 | 35 | 14.1 | 345 |
AMJ06FFG06 | 9/16" | 3/8" | 22 | 36 | 14.1 | 310 |
AMJ08FFG04 | 3/4" | 1/4" | 22 | 39 | 16.7 | 310 |
AMJ08FFG06 | 3/4" | 3/8" | 22 | 39 | 16.7 | 310 |
AMJ08FFG08 | 3/4" | 1/2" | 30 | 43 | 16.7 | 240 |
AMJ10FFG08 | 7/8" | 1/2" | 30 | 45.5 | 19.3 | 240 |
AMJ12FFG08 | 1".1/16 | 1/2" | 30 | 48 | 21.9 | 240 |
AMJ12FFG12 | 1".1/16 | 3/4" | 36 | 51 | 21.9 | 240 |
AMJ16FFG16 | 1".5/16 | 1" | 41 | 54 | 23.1 | 210 |
AMJ20FFG16 | 1".5/8 | 1" | 46 | 55.5 | 24.3 | 170 |
AMJ20FFG20 | 1".5/8 | 1".1/4 | 50 | 60.5 | 24.3 | 170 |
AMJ24FFG20 | 1".7/8 | 1".1/4 | 50 | 64 | 27.5 | 140 |
AMJ24FFG24 | 1".7/8 | 1".1/2 | 60 | 65.5 | 27.5 | 140 |
* The figures and technical data set out in the tables are only intended as approximations.