Code | Thread | CH | L1 | L2 | diam | Pressure PN |
---|---|---|---|---|---|---|
Thread F1 | mm | mm | mm | mm | bar | |
LMJ04T06 | 7/16" | 14 | 23.5 | 10.5 | 6 | 345 |
LMJ05T10 | 1/2" | 14 | 27 | 16 | 10 | 345 |
LMJ06T10 | 9/16" | 14 | 27.5 | 16 | 10 | 345 |
LMJ06T12 | 9/16" | 19 | 29.5 | 18 | 12 | 345 |
LMJ08T12 | 3/4" | 19 | 32 | 18 | 12 | 310 |
LMJ08T16 | 3/4" | 22 | 34 | 20 | 16 | 310 |
LMJ10T14 | 7/8" | 22 | 37 | 20 | 14 | 240 |
LMJ10T16 | 7/8" | 22 | 37 | 20 | 16 | 240 |
LMJ10T18 | 7/8" | 27 | 40 | 23 | 18 | 240 |
LMJ10T22 | 7/8" | 27 | 40 | 23 | 22 | 240 |
LMJ12T18 | 1".1/16 | 27 | 42 | 23 | 18 | 240 |
LMJ12T20 | 1".1/16 | 27 | 42 | 23 | 20 | 240 |
LMJ12T25 | 1".1/16 | 33 | 46 | 26 | 25 | 240 |
LMJ16T25 | 1".5/16 | 33 | 46 | 26 | 25 | 210 |
LMJ16T32 | 1".5/16 | 41 | 51 | 33 | 32 | 210 |
LMJ20T30 | 1".5/8 | 41 | 52.5 | 33 | 30 | 170 |
LMJ20T32 | 1".5/8 | 41 | 52.5 | 33 | 32 | 170 |
* The figures and technical data set out in the tables are only intended as approximations.