Code | Thread | CH1 | CH2 | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
LMJ04MOM10R | 7/16" | 10x1 | 14 | 14 | 23.5 | 30 | 310 |
LMJ04MOM12R | 7/16" | 12x1,5 | 14 | 17 | 27 | 32.5 | 275 |
LMJ05MOM10R | 1/2" | 10x1 | 14 | 14 | 25 | 27.5 | 275 |
LMJ05MOM12R | 1/2" | 12x1,5 | 14 | 17 | 27 | 32.5 | 275 |
LMJ05MOM14R | 1/2" | 14x1,5 | 14 | 19 | 27 | 35.5 | 275 |
LMJ06MOM14R | 9/16" | 14x1,5 | 14 | 19 | 27.5 | 35.5 | 275 |
LMJ06MOM16R | 9/16" | 16x1,5 | 19 | 22 | 28.5 | 39 | 210 |
LMJ08MOM16R | 3/4" | 16x1,5 | 19 | 22 | 32 | 39 | 275 |
LMJ08MOM18R | 3/4" | 18x1,5 | 19 | 24 | 32 | 41 | 275 |
LMJ10MOM18R | 7/8" | 18x1,5 | 22 | 24 | 37 | 41.5 | 210 |
LMJ10MOM22R | 7/8" | 22x1,5 | 22 | 27 | 37 | 43 | 210 |
LMJ12MOM22R | 1".1/16 | 22x1,5 | 27 | 27 | 42 | 45.5 | 210 |
LMJ12MOM27R | 1".1/16 | 27x2 | 27 | 32 | 42 | 51.5 | 210 |
LMJ16MOM27R | 1".5/16 | 27x2 | 33 | 32 | 46 | 55 | 170 |
LMJ16MOM33R | 1".5/16 | 33x2 | 33 | 41 | 46 | 55 | 170 |
LMJ20MOM42R | 1".5/8 | 42x2 | 41 | 50 | 55 | 60 | 140 |
* The figures and technical data set out in the tables are only intended as approximations.