Code | Thread | CH1 | CH2 | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
LMJ04MOU04 | 7/16" | 7/16" | 14 | 14 | 23.5 | 26 | 310 |
LMJ04MOU05 | 7/16" | 1/2" | 14 | 17 | 24.5 | 29.5 | 275 |
LMJ04MOU06 | 7/16" | 9/16" | 14 | 17 | 27 | 31.5 | 275 |
LMJ05MOU05 | 1/2" | 1/2" | 14 | 17 | 25 | 27.5 | 275 |
LMJ06MOU06 | 9/16" | 9/16" | 14 | 17 | 27.5 | 31.5 | 275 |
LMJ06MOU08 | 9/16" | 3/4" | 19 | 22 | 28.5 | 36.5 | 275 |
LMJ08MOU08 | 3/4" | 3/4" | 19 | 22 | 32 | 36.5 | 275 |
LMJ08MOU10 | 3/4" | 7/8" | 22 | 27 | 34 | 43 | 210 |
LMJ08MOU12 | 3/4" | 1".1/16 | 27 | 32 | 37 | 49 | 210 |
LMJ10MOU08 | 7/8" | 3/4" | 22 | 22 | 37 | 39.5 | 210 |
LMJ10MOU10 | 7/8" | 7/8" | 22 | 27 | 37 | 43 | 210 |
LMJ10MOU12 | 7/8" | 1".1/16 | 27 | 32 | 39.5 | 49 | 210 |
LMJ12MOU08 | 1".1/16 | 3/4" | 27 | 22 | 42 | 42 | 210 |
LMJ12MOU10 | 1".1/16 | 7/8" | 27 | 27 | 42 | 45.5 | 210 |
LMJ12MOU12 | 1".1/16 | 1".1/16 | 27 | 32 | 42 | 49 | 210 |
LMJ12MOU16 | 1".1/16 | 1".5/16 | 33 | 41 | 44.5 | 52 | 170 |
LMJ16MOU12 | 1".5/16 | 1".1/16 | 33 | 32 | 46 | 52 | 170 |
LMJ16MOU16 | 1".5/16 | 1".5/16 | 33 | 41 | 46 | 52 | 170 |
LMJ16MOU20 | 1".5/16 | 1".5/8 | 41 | 50 | 51 | 57 | 140 |
LMJ20MOU20 | 1".5/8 | 1".5/8 | 41 | 50 | 55 | 57 | 140 |
* The figures and technical data set out in the tables are only intended as approximations.