Code | Thread | CH1 | CH2 | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
LMJ04MOG02 | 7/16" | 1/8" | 14 | 14 | 23.5 | 26 | 310 |
LMJ04MOG04 | 7/16" | 1/4" | 14 | 19 | 24 | 34 | 275 |
LMJ04MOG06 | 7/16" | 3/8" | 19 | 22 | 29 | 37 | 275 |
LMJ04MOG08 | 7/16" | 1/2" | 22 | 27 | 31 | 43 | 210 |
LMJ05MOG02 | 1/2" | 1/8" | 14 | 14 | 25 | 30 | 275 |
LMJ05MOG04 | 1/2" | 1/4" | 14 | 19 | 25 | 34 | 275 |
LMJ05MOG06 | 1/2" | 3/8" | 19 | 22 | 29 | 37 | 210 |
LMJ06MOG04 | 9/16" | 1/4" | 14 | 19 | 27.5 | 32 | 275 |
LMJ06MOG06 | 9/16" | 3/8" | 19 | 22 | 29.5 | 37 | 210 |
LMJ06MOG08 | 9/16" | 1/2" | 22 | 27 | 31 | 45 | 210 |
LMJ08MOG04 | 3/4" | 1/4" | 19 | 19 | 32 | 38 | 275 |
LMJ08MOG06 | 3/4" | 3/8" | 19 | 22 | 32 | 37 | 275 |
LMJ08MOG08 | 3/4" | 1/2" | 22 | 27 | 34 | 45.5 | 210 |
LMJ08MOG12 | 3/4" | 3/4" | 27 | 36 | 36 | 49 | 210 |
LMJ10MOG06 | 7/8" | 3/8" | 22 | 22 | 36 | 37.5 | 210 |
LMJ10MOG08 | 7/8" | 1/2" | 22 | 27 | 37 | 45.5 | 210 |
LMJ10MOG12 | 7/8" | 3/4" | 27 | 36 | 39 | 49 | 210 |
LMJ12MOG08 | 1".1/16 | 1/2" | 27 | 27 | 42 | 47 | 210 |
LMJ12MOG12 | 1".1/16 | 3/4" | 27 | 36 | 42 | 50 | 210 |
LMJ12MOG16 | 1".1/16 | 1" | 33 | 41 | 47 | 54.5 | 210 |
LMJ16MOG12 | 1".5/16 | 3/4" | 33 | 36 | 47 | 54.5 | 170 |
LMJ16MOG16 | 1".5/16 | 1" | 33 | 41 | 47 | 53 | 170 |
LMJ16MOG20 | 1".5/16 | 1".1/4 | 41 | 50 | 52 | 63 | 170 |
LMJ20MOG16 | 1".5/8 | 1" | 41 | 41 | 53 | 58 | 140 |
LMJ20MOG20 | 1".5/8 | 1".1/4 | 41 | 50 | 55 | 60 | 140 |
* The figures and technical data set out in the tables are only intended as approximations.