Code | Thread | CH1 | CH2 | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
LMJ04FGJ04 | 7/16" | 7/16" | 14 | 15 | 24 | 28 | 310 |
LMJ05FGJ05 | 1/2" | 1/2" | 14 | 17 | 25 | 28 | 275 |
LMJ06FGJ06 | 9/16" | 9/16" | 14 | 19 | 27.5 | 33 | 275 |
LMJ08FGJ08 | 3/4" | 3/4" | 19 | 24 | 32 | 36.5 | 275 |
LMJ10FGJ10 | 7/8" | 7/8" | 22 | 27 | 37 | 41.5 | 210 |
LMJ12FGJ12 | 1".1/16 | 1".1/16 | 27 | 32 | 42 | 46.5 | 210 |
LMJ16FGJ16 | 1".5/16 | 1".5/16 | 33 | 41 | 49 | 59 | 170 |
LMJ20FGJ20 | 1".5/8 | 1".5/8 | 41 | 50 | 52.5 | 67.5 | 140 |
* The figures and technical data set out in the tables are only intended as approximations.