Code | Thread | CH | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | bar | |
LMJ04MGK02 | 7/16" | 1/8" | 14 | 23.5 | 20 | 345 |
LMJ04MGK04 | 7/16" | 1/4" | 14 | 24.5 | 28 | 345 |
LMJ05MGK02 | 1/2" | 1/8" | 14 | 25 | 20 | 345 |
LMJ05MGK04 | 1/2" | 1/4" | 14 | 25 | 28 | 345 |
LMJ06MGK02 | 9/16" | 1/8" | 14 | 27.5 | 20 | 345 |
LMJ06MGK04 | 9/16" | 1/4" | 14 | 27.5 | 28 | 345 |
LMJ06MGK06 | 9/16" | 3/8" | 19 | 32 | 31 | 310 |
LMJ06MGK08 | 9/16" | 1/2" | 22 | 32 | 37.5 | 240 |
LMJ08MGK04 | 3/4" | 1/4" | 19 | 32 | 31 | 310 |
LMJ08MGK06 | 3/4" | 3/8" | 19 | 32 | 31 | 310 |
LMJ08MGK08 | 3/4" | 1/2" | 22 | 34 | 37.5 | 240 |
LMJ08MGK12 | 3/4" | 3/4" | 27 | 36 | 40 | 240 |
LMJ10MGK06 | 7/8" | 3/8" | 22 | 37 | 31.5 | 240 |
LMJ10MGK08 | 7/8" | 1/2" | 22 | 37 | 37.5 | 240 |
LMJ10MGK12 | 7/8" | 3/4" | 27 | 39 | 40 | 240 |
LMJ12MGK08 | 1".1/16 | 1/2" | 27 | 42 | 37.5 | 240 |
LMJ12MGK12 | 1".1/16 | 3/4" | 33 | 42 | 40 | 240 |
LMJ12MGK16 | 1".1/16 | 1" | 33 | 46 | 50 | 210 |
LMJ16MGK12 | 1".5/16 | 3/4" | 33 | 46 | 44.5 | 210 |
LMJ16MGK16 | 1".5/16 | 1" | 33 | 46 | 50 | 210 |
LMJ20MGK16 | 1".5/8 | 1" | 41 | 57 | 51 | 170 |
LMJ20MGK20 | 1".5/8 | 1".1/4 | 41 | 52.5 | 60 | 170 |
* The figures and technical data set out in the tables are only intended as approximations.