Code | Thread | CH | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | bar | |
LMJ04FFN02 | 7/16" | 1/8" | 14 | 27.5 | 17 | 345 |
LMJ04FFN04 | 7/16" | 1/4" | 19 | 29 | 22.5 | 345 |
LMJ05FFN02 | 1/2" | 1/8" | 14 | 27.5 | 17 | 345 |
LMJ05FFN04 | 1/2" | 1/4" | 19 | 29 | 22.5 | 345 |
LMJ06FFN02 | 9/16" | 1/8" | 14 | 27.5 | 17 | 345 |
LMJ06FFN04 | 9/16" | 1/4" | 19 | 31 | 22.5 | 345 |
LMJ06FFN06 | 9/16" | 3/8" | 22 | 31.5 | 26 | 310 |
LMJ08FFN04 | 3/4" | 1/4" | 19 | 32 | 22.5 | 310 |
LMJ08FFN06 | 3/4" | 3/8" | 22 | 36 | 36 | 310 |
LMJ10FFN08 | 7/8" | 1/2" | 27 | 42 | 31 | 240 |
LMJ12FFN08 | 1".1/16 | 1/2" | 27 | 42 | 31 | 240 |
LMJ12FFN12 | 1".1/16 | 3/4" | 33 | 48 | 34.5 | 240 |
LMJ16FFN16 | 1".5/16 | 1" | 41 | 55 | 41 | 210 |
* The figures and technical data set out in the tables are only intended as approximations.