Code | Thread | CH | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | bar | |
LMJ04FFG02 | 7/16" | 1/8" | 14 | 27.5 | 17 | 345 |
LMJ04FFG04 | 7/16" | 1/4" | 19 | 29 | 22.5 | 345 |
LMJ05FFG02 | 1/2" | 1/8" | 14 | 27.5 | 17 | 345 |
LMJ05FFG04 | 1/2" | 1/4" | 19 | 29 | 22.5 | 345 |
LMJ06FFG02 | 9/16" | 1/8" | 14 | 27.5 | 17 | 345 |
LMJ06FFG04 | 9/16" | 1/4" | 19 | 31 | 22.5 | 345 |
LMJ06FFG06 | 9/16" | 3/8" | 22 | 31.5 | 26 | 310 |
LMJ08FFG04 | 3/4" | 1/4" | 19 | 32 | 22.5 | 310 |
LMJ08FFG06 | 3/4" | 3/8" | 22 | 36 | 26 | 310 |
LMJ10FFG08 | 7/8" | 1/2" | 27 | 42 | 31 | 240 |
LMJ12FFG08 | 1".1/16 | 1/2" | 27 | 42 | 31 | 240 |
LMJ12FFG12 | 1".1/16 | 3/4" | 33 | 48 | 34.5 | 240 |
LMJ16FFG16 | 1".5/16 | 1" | 41 | 55 | 41 | 210 |
LMJ20FFG16 | 1".5/8 | 1" | 41 | 52.5 | 41 | 170 |
* The figures and technical data set out in the tables are only intended as approximations.