Code | Thread | CH1 | CH2 | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
QPPMJ04 | 7/16" | 7/16" | 14 | 17 | 19.5 | 39 | 310 |
QPPMJ05 | 1/2" | 1/2" | 14 | 19 | 20 | 41 | 275 |
QPPMJ06 | 9/16" | 9/16" | 14 | 22 | 21.5 | 43 | 275 |
QPPMJ08 | 3/4" | 3/4" | 19 | 24 | 25.5 | 49.5 | 275 |
QPPMJ10 | 7/8" | 7/8" | 22 | 30 | 29 | 55 | 210 |
QPPMJ12 | 1".1/16 | 1".1/16 | 27 | 36 | 33 | 62 | 210 |
QPPMJ16 | 1".5/16 | 1".5/16 | 33 | 41 | 38 | 65 | 170 |
QPPMJ20 | 1".5/8 | 1".5/8 | 41 | 50 | 40 | 67 | 140 |
* The figures and technical data set out in the tables are only intended as approximations.