Code | Thread | CH | L | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
QMJ04MOM10 | 7/16" | 10x1 | 14 | 27 | 14 | 19.5 | 310 |
QMJ04MOM12 | 7/16" | 12x1,5 | 14 | 27 | 17 | 20 | 275 |
QMJ05MOM10 | 1/2" | 10x1 | 14 | 24 | 14 | 20 | 275 |
QMJ05MOM12 | 1/2" | 12x1,5 | 14 | 27 | 17 | 20 | 275 |
QMJ05MOM14 | 1/2" | 14x1,5 | 14 | 28 | 19 | 20 | 275 |
QMJ06MOM14 | 9/16" | 14x1,5 | 14 | 28 | 19 | 21.5 | 275 |
QMJ06MOM16 | 9/16" | 16x1,5 | 19 | 33 | 22 | 23 | 210 |
QMJ08MOM16 | 3/4" | 16x1,5 | 19 | 33 | 22 | 25.5 | 275 |
QMJ08MOM18 | 3/4" | 18x1,5 | 19 | 33 | 24 | 25.5 | 275 |
QMJ10MOM18 | 7/8" | 18x1,5 | 22 | 34.5 | 24 | 29 | 210 |
QMJ10MOM22 | 7/8" | 22x1,5 | 22 | 38 | 27 | 29 | 210 |
QMJ12MOM22 | 1".1/16 | 22x1,5 | 27 | 41.5 | 27 | 33 | 210 |
QMJ12MOM27 | 1".1/16 | 27x2 | 27 | 46 | 32 | 33 | 210 |
QMJ16MOM27 | 1".5/16 | 27x2 | 33 | 46 | 32 | 38 | 170 |
QMJ16MOM33 | 1".5/16 | 33x2 | 33 | 46 | 41 | 38 | 170 |
QMJ20MOM42 | 1".5/8 | 42x2 | 41 | 40 | 50 | 40 | 140 |
* The figures and technical data set out in the tables are only intended as approximations.