Code | Thread | CH1 | CH2 | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
QMJ04MOM10R | 7/16" | 10x1 | 14 | 14 | 19.5 | 27 | 310 |
QMJ04MOM12R | 7/16" | 12x1,5 | 14 | 17 | 20 | 27 | 275 |
QMJ05MOM10R | 1/2" | 10x1 | 14 | 14 | 20 | 24 | 275 |
QMJ05MOM12R | 1/2" | 12x1,5 | 14 | 17 | 20 | 27 | 275 |
QMJ05MOM14R | 1/2" | 14x1,5 | 14 | 19 | 20 | 28 | 275 |
QMJ06MOM14R | 9/16" | 14x1,5 | 14 | 19 | 21.5 | 28 | 275 |
QMJ06MOM16R | 9/16" | 16x1,5 | 19 | 22 | 23 | 33 | 210 |
QMJ08MOM16R | 3/4" | 16x1,5 | 19 | 22 | 25.5 | 33 | 275 |
QMJ08MOM18R | 3/4" | 18x1,5 | 19 | 24 | 25.5 | 33 | 275 |
QMJ10MOM18R | 7/8" | 18x1,5 | 22 | 24 | 29 | 34.5 | 210 |
QMJ10MOM22R | 7/8" | 22x1,5 | 22 | 27 | 29 | 38 | 210 |
QMJ12MOM22R | 1".1/16 | 22x1,5 | 27 | 27 | 33 | 41.5 | 210 |
QMJ12MOM27R | 1".1/16 | 27x2 | 27 | 32 | 33 | 46 | 210 |
QMJ16MOM27R | 1".5/16 | 27x2 | 33 | 32 | 38 | 46 | 170 |
QMJ16MOM33R | 1".5/16 | 33x2 | 33 | 41 | 38 | 46 | 170 |
QMJ20MOM42R | 1".5/8 | 42x2 | 41 | 50 | 40 | 40 | 140 |
* The figures and technical data set out in the tables are only intended as approximations.