Code | Thread | CH1 | CH2 | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
QMJ04MOU04 | 7/16" | 7/16" | 14 | 14 | 19.5 | 26.5 | 310 |
QMJ04MOU05 | 7/16" | 1/2" | 14 | 17 | 20 | 26.5 | 275 |
QMJ04MOU06 | 7/16" | 9/16" | - | - | - | - | 275 |
QMJ05MOU05 | 1/2" | 1/2" | 14 | 17 | 20 | 26.5 | 275 |
QMJ06MOU06 | 9/16" | 9/16" | 14 | 17 | 21.5 | 29 | 275 |
QMJ06MOU08 | 9/16" | 3/4" | 19 | 22 | 23 | 33 | 275 |
QMJ08MOU08 | 3/4" | 3/4" | 19 | 22 | 25.5 | 33 | 275 |
QMJ08MOU10 | 3/4" | 7/8" | 22 | 27 | 26 | 39 | 210 |
QMJ08MOU12 | 3/4" | 1".1/16 | - | - | - | - | 210 |
QMJ10MOU08 | 7/8" | 3/4" | 22 | 22 | 29 | 35.5 | 210 |
QMJ10MOU10 | 7/8" | 7/8" | 22 | 27 | 29 | 39 | 210 |
QMJ10MOU12 | 7/8" | 1".1/16 | - | - | - | - | 210 |
QMJ12MOU08 | 1".1/16 | 3/4" | 27 | 22 | 33 | 36 | 210 |
QMJ12MOU10 | 1".1/16 | 7/8" | 27 | 27 | 33 | 39 | 210 |
QMJ12MOU12 | 1".1/16 | 1".1/16 | 27 | 32 | 33 | 44 | 210 |
QMJ12MOU16 | 1".1/16 | 1".5/16 | 33 | 41 | 37 | 47 | 170 |
QMJ16MOU12 | 1".5/16 | 1".1/16 | 33 | 32 | 38 | 46.5 | 170 |
QMJ16MOU16 | 1".5/16 | 1".5/16 | 33 | 41 | 38 | 47 | 170 |
QMJ16MOU20 | 1".5/16 | 1".5/8 | 41 | 50 | 39 | 48 | 140 |
QMJ20MOU20 | 1".5/8 | 1".5/8 | 41 | 50 | 40 | 48 | 140 |
* The figures and technical data set out in the tables are only intended as approximations.