Code | Thread | CH | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | bar | |
QMJ04MN02 | 7/16" | 1/8" | 14 | 19.5 | 16.5 | 345 |
QMJ04MN04 | 7/16" | 1/4" | 14 | 20 | 22 | 345 |
QMJ05MN02 | 1/2" | 1/8" | 14 | 20 | 16.5 | 345 |
QMJ05MN04 | 1/2" | 1/4" | 14 | 20 | 22 | 345 |
QMJ06MN02 | 9/16" | 1/8" | 14 | 21.5 | 16.5 | 345 |
QMJ06MN04 | 9/16" | 1/4" | 14 | 21.5 | 22 | 345 |
QMJ06MN06 | 9/16" | 3/8" | 19 | 23 | 24 | 310 |
QMJ06MN08 | 9/16" | 1/2" | 22 | 23.5 | 29.5 | 240 |
QMJ08MN04 | 3/4" | 1/4" | 19 | 25.5 | 24 | 310 |
QMJ08MN06 | 3/4" | 3/8" | 19 | 25.5 | 24 | 310 |
QMJ08MN08 | 3/4" | 1/2" | 22 | 26 | 29.5 | 240 |
QMJ08MN12 | 3/4" | 3/4" | 27 | 27 | 30.5 | 240 |
QMJ10MN06 | 7/8" | 3/8" | 22 | 29 | 25.5 | 240 |
QMJ10MN08 | 7/8" | 1/2" | 22 | 29 | 29.5 | 240 |
QMJ10MN12 | 7/8" | 3/4" | 27 | 30 | 30.5 | 240 |
QMJ12MN08 | 1".1/16 | 1/2" | 27 | 33 | 30.5 | 240 |
QMJ12MN12 | 1".1/16 | 3/4" | 27 | 33 | 30.5 | 240 |
QMJ16MN12 | 1".5/16 | 3/4" | 33 | 37 | 38 | 210 |
QMJ16MN16 | 1".5/16 | 1" | 33 | 38 | 33 | 210 |
QMJ20MN16 | 1".5/8 | 1" | 33 | 38 | 38 | 170 |
QMJ20MN20 | 1".5/8 | 1".1/4 | 41 | 40 | 41 | 170 |
QMJ24MN20 | 1".7/8 | 1".1/4 | 41 | 40 | 42 | 140 |
* The figures and technical data set out in the tables are only intended as approximations.