Code | Thread | CH1 | CH2 | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
QMJ04MOG02 | 7/16" | 1/8" | 14 | 14 | 19.5 | 26 | 310 |
QMJ04MOG04 | 7/16" | 1/4" | 14 | 19 | 20 | 29 | 275 |
QMJ04MOG06 | 7/16" | 3/8" | 19 | 22 | 22.5 | 33 | 275 |
QMJ04MOG08 | 7/16" | 1/2" | 22 | 27 | 23 | 38.5 | 210 |
QMJ05MOG02 | 1/2" | 1/8" | 14 | 14 | 20 | 24 | 275 |
QMJ05MOG04 | 1/2" | 1/4" | 14 | 19 | 20 | 29 | 275 |
QMJ05MOG06 | 1/2" | 3/8" | 19 | 22 | 22.5 | 33 | 210 |
QMJ06MOG04 | 9/16" | 1/4" | 14 | 19 | 21.5 | 29 | 275 |
QMJ06MOG06 | 9/16" | 3/8" | 19 | 22 | 23 | 33 | 210 |
QMJ06MOG08 | 9/16" | 1/2" | 22 | 27 | 23.5 | 38.5 | 210 |
QMJ08MOG04 | 3/4" | 1/4" | 19 | 19 | 25.5 | 32.5 | 275 |
QMJ08MOG06 | 3/4" | 3/8" | 19 | 22 | 25.5 | 33 | 275 |
QMJ08MOG08 | 3/4" | 1/2" | 22 | 27 | 26 | 38.5 | 210 |
QMJ08MOG12 | 3/4" | 3/4" | 27 | 36 | 27 | 44 | 210 |
QMJ10MOG06 | 7/8" | 3/8" | 22 | 22 | 29 | 33 | 210 |
QMJ10MOG08 | 7/8" | 1/2" | 22 | 27 | 29 | 38.5 | 210 |
QMJ10MOG12 | 7/8" | 3/4" | 27 | 36 | 30 | 44 | 210 |
QMJ12MOG08 | 1".1/16 | 1/2" | 27 | 27 | 33 | 43 | 210 |
QMJ12MOG12 | 1".1/16 | 3/4" | 27 | 36 | 33 | 44 | 210 |
QMJ12MOG16 | 1".1/16 | 1" | 33 | 41 | 37 | 47 | 170 |
QMJ16MOG12 | 1".5/16 | 3/4" | 33 | 36 | 38 | 45 | 170 |
QMJ16MOG16 | 1".5/16 | 1" | 33 | 41 | 38 | 47 | 170 |
QMJ16MOG20 | 1".5/16 | 1".1/4 | 41 | 50 | 39 | 48 | 170 |
QMJ20MOG16 | 1".5/8 | 1" | 41 | 41 | 40 | 48 | 140 |
QMJ20MOG20 | 1".5/8 | 1".1/4 | 41 | 50 | 40 | 48 | 140 |
* The figures and technical data set out in the tables are only intended as approximations.