Code | Thread | CH1 | CH2 | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
QMJ04FGJ04 | 7/16" | 7/16" | 14 | 15 | 19.5 | 24.5 | 310 |
QMJ05FGJ05 | 1/2" | 1/2" | 14 | 17 | 20 | 25.5 | 275 |
QMJ06FGJ06 | 9/16" | 9/16" | 14 | 19 | 21.5 | 27.3 | 275 |
QMJ08FGJ08 | 3/4" | 3/4" | 19 | 24 | 25.5 | 23.1 | 275 |
QMJ10FGJ10 | 7/8" | 7/8" | 22 | 27 | 29 | 36.6 | 210 |
QMJ12FGJ12 | 1".1/16 | 1".1/16 | 27 | 32 | 33 | 37.2 | 210 |
QMJ16FGJ16 | 1".5/16 | 1".5/16 | 33 | 41 | 38 | 45.4 | 170 |
QMJ20FGJ20 | 1".5/8 | 1".5/8 | 41 | 50 | 40 | 51.3 | 140 |
* The figures and technical data set out in the tables are only intended as approximations.