Code | Thread | CH | D | L1 | L2 | L3 | T | Pressure PN | Series |
---|---|---|---|---|---|---|---|---|---|
Thread F1 | mm | mm | mm | mm | mm | mm | bar | ||
LME06LW | 12x1,5 | 12 | 10 | 12 | 19 | 27 | 6 | 315 | L |
LME06LW.1 | 12x1,5 | 12 | 10 | 12 | 19 | 27 | 6 | 315 | L |
LME08LW | 14x1,5 | 12 | 12 | 14 | 21 | 29 | 8 | 315 | L |
LME08LW.1 | 14x1,5 | 12 | 12 | 14 | 21 | 29 | 8 | 315 | L |
LME10LW | 16x1,5 | 14 | 14 | 15 | 22 | 30 | 10 | 315 | L |
LME10LW.1 | 16x1,5 | 14 | 14 | 15 | 22 | 30 | 10 | 315 | L |
LME12LW | 18x1,5 | 17 | 16 | 17 | 24 | 32 | 12 | 315 | L |
LME12LW.1 | 18x1,5 | 17 | 16 | 17 | 24 | 32 | 12 | 315 | L |
LME15LW | 22x1,5 | 19 | 19 | 21 | 28 | 36 | 15 | 315 | L |
LME15LW.1 | 22x1,5 | 19 | 19 | 21 | 28 | 36 | 15 | 315 | L |
LME18LW | 26x1,5 | 24 | 22 | 23,5 | 31 | 40 | 18 | 315 | L |
LME18LW.1 | 26x1,5 | 24 | 22 | 23,5 | 31 | 40 | 18 | 315 | L |
LME22LW | 30x2 | 27 | 27 | 27,5 | 35 | 44 | 22 | 160 | L |
LME22LW.1 | 30x2 | 27 | 27 | 27,5 | 35 | 44 | 22 | 160 | L |
LME28LW | 36x2 | 36 | 32 | 30,5 | 38 | 47 | 28 | 160 | L |
LME28LW.1 | 36x2 | 36 | 32 | 30,5 | 38 | 47 | 28 | 160 | L |
LME35LW | 45x2 | 41 | 40 | 34,5 | 45 | 56 | 35 | 160 | L |
LME35LW.1 | 45x2 | 41 | 40 | 34,5 | 45 | 56 | 35 | 160 | L |
LME42LW | 52x2 | 50 | 46 | 40 | 51 | 63 | 42 | 160 | L |
LME42LW.1 | 52x2 | 50 | 46 | 40 | 51 | 63 | 42 | 160 | L |
LME06SW | 14x1,5 | 12 | 11 | 16 | 23 | 31 | 6 | 630 | S |
LME06SW.1 | 14x1,5 | 12 | 11 | 16 | 23 | 31 | 6 | 630 | S |
LME08SW | 16x1,5 | 14 | 13 | 17 | 24 | 32 | 8 | 630 | S |
LME08SW.1 | 16x1,5 | 14 | 13 | 17 | 24 | 32 | 8 | 630 | S |
LME10SW | 18x1,5 | 17 | 15 | 17,5 | 25 | 34 | 10 | 630 | S |
LME10SW.1 | 18x1,5 | 17 | 15 | 17,5 | 25 | 34 | 10 | 630 | S |
LME12SW | 20x1,5 | 17 | 17 | 21,5 | 29 | 38 | 12 | 630 | S |
LME12SW.1 | 20x1,5 | 17 | 17 | 21,5 | 29 | 38 | 12 | 630 | S |
LME14SW | 22x1,5 | 19 | 19 | 22 | 30 | 40 | 14 | 630 | S |
LME14SW.1 | 22x1,5 | 19 | 19 | 22 | 30 | 40 | 14 | 630 | S |
LME16SW | 24x1,5 | 24 | 21 | 24,5 | 33 | 43 | 16 | 400 | S |
LME16SW.1 | 24x1,5 | 24 | 21 | 24,5 | 33 | 43 | 16 | 400 | S |
LME20SW | 30x2 | 27 | 26 | 26,5 | 37 | 48 | 20 | 400 | S |
LME20SW.1 | 30x2 | 27 | 26 | 26,5 | 37 | 48 | 20 | 400 | S |
LME25SW | 36x2 | 36 | 31 | 30 | 42 | 54 | 25 | 400 | S |
LME25SW.1 | 36x2 | 36 | 31 | 30 | 42 | 54 | 25 | 400 | S |
LME30SW | 42x2 | 41 | 36 | 35,5 | 49 | 62 | 30 | 400 | S |
LME30SW.1 | 42x2 | 41 | 36 | 35,5 | 49 | 62 | 30 | 400 | S |
LME38SW | 52x2 | 50 | 44 | 41 | 57 | 72 | 38 | 315 | S |
LME38SW.1 | 52x2 | 50 | 44 | 41 | 57 | 72 | 38 | 315 | S |
* The figures and technical data set out in the tables are only intended as approximations.