Tee Rotary fitting with O-ring seal

Tee Rotary fitting with O-ring seal

Code Thread CH L1 L2 L3 T1 Pressure PN Weight kg 100pcs Series
  Thread F1 Thread F2 mm mm mm mm mm bar    
TME06LFE06LP 12x1,5 12x1,5 12 12 26 27 6 315 5,8 L
TME06LFE06LP.1 12x1,5 12x1,5 12 12 26 27 6 315 5,8 L
TME08LFE08LP 14x1,5 14x1,5 12 14 27,5 29 8 315 7,9 L
TME08LFE08LP.1 14x1,5 14x1,5 12 14 27,5 29 8 315 7,9 L
TME10LFE10LP 16x1,5 16x1,5 14 15 29 30 10 315 10,0 L
TME10LFE10LP.1 16x1,5 16x1,5 14 15 29 30 10 315 10,0 L
TME12LFE12LP 18x1,5 18x1,5 17 17 29,5 32 12 315 13,5 L
TME12LFE12LP.1 18x1,5 18x1,5 17 17 29,5 32 12 315 13,5 L
TME15LFE15LP 22x1,5 22x1,5 19 21 32,5 36 15 315 23,3 L
TME15LFE15LP.1 22x1,5 22x1,5 19 21 32,5 36 15 315 23,3 L
TME18LFE18LP 26x1,5 26x1,5 24 23,5 35,5 40 18 315 32,2 L
TME18LFE18LP.1 26x1,5 26x1,5 24 23,5 35,5 40 18 315 32,2 L
TME22LFE22LP 30x2 30x2 27 27,5 38,5 44 22 160 44,3 L
TME22LFE22LP.1 30x2 30x2 27 27,5 38,5 44 22 160 44,3 L
TME28LFE28LP 36x2 36x2 36 30,5 41,5 47 28 160 70,0 L
TME28LFE28LP.1 36x2 36x2 36 30,5 41,5 47 28 160 70,0 L
TME35LFE35LP 45x2 45x2 41 34,5 51 56 35 160 94.5 L
TME35LFE35LP.1 45x2 45x2 41 34,5 51 56 35 160 94.5 L
TME42LFE42LP 52x2 52x2 50 40 56 63 42 160 146,5 L
TME42LFE42LP.1 52x2 52x2 50 40 56 63 42 160 146,5 L
TME06SFE06SP 14x1,5 14x1,5 12 16 27 31 6 630 9,0 S
TME06SFE06SP.1 14x1,5 14x1,5 12 16 27 31 6 630 9,0 S
TME08SFE08SP 16x1,5 16x1,5 14 17 27,5 32 8 630 11,8 S
TME08SFE08SP.1 16x1,5 16x1,5 14 17 27,5 32 8 630 11,8 S
TME10SFE10SP 18x1,5 18x1,5 17 17,5 30 34 10 630 16,5 S
TME10SFE10SP.1 18x1,5 18x1,5 17 17,5 30 34 10 630 16,5 S
TME12SFE12SP 20x1,5 20x1,5 17 21,5 31 38 12 630 20,7 S
TME12SFE12SP.1 20x1,5 20x1,5 17 21,5 31 38 12 630 20,7 S
TME14SFE14SP 22x1,5 22x1,5 19 22 35 40 14 630 28,0 S
TME14SFE14SP.1 22x1,5 22x1,5 19 22 35 40 14 630 28,0 S
TME16SFE16SP 24x1,5 24x1,5 24 24,5 36,5 43 16 400 38,2 S
TME16SFE16SP.1 24x1,5 24x1,5 24 24,5 36,5 43 16 400 38,2 S
TME20SFE20SP 30x2 30x2 27 26,5 44,5 48 20 400 58,3 S
TME20SFE20SP.1 30x2 30x2 27 26,5 44,5 48 20 400 58,3 S
TME25SFE25SP 36x2 36x2 36 30 50 54 25 400 108,0 S
TME25SFE25SP.1 36x2 36x2 36 30 50 54 25 400 108,0 S
TME30SFE30SP 42x2 42x2 41 35,5 55 62 30 400 138,0 S
TME30SFE30SP.1 42x2 42x2 41 35,5 55 62 30 400 138,0 S
TME38SFE38SP 52x2 52x2 50 41 63 72 38 315 205,0 S
TME38SFE38SP.1 52x2 52x2 50 41 63 72 38 315 205,0 S

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components