Code | Thread | CH | D | L1 | L2 | T | Pressure PN | Weight kg 100pcs | Series |
---|---|---|---|---|---|---|---|---|---|
Thread F1 | mm | mm | mm | mm | mm | bar | |||
AMG02ELTL06 | 1/8" | 14 | 14 | 8 | 32,5 | 6 | 315 | 1,5 | L |
AMG02ELTL06.1 | 1/8" | 14 | 14 | 8 | 32,5 | 6 | 315 | 1,5 | L |
AMG04ELTL08 | 1/4" | 19 | 19 | 12 | 41,5 | 8 | 315 | 2,5 | L |
AMG04ELTL08.1 | 1/4" | 19 | 19 | 12 | 41,5 | 8 | 315 | 2,5 | L |
AMG04ELTL10 | 1/4" | 19 | 19 | 12 | 39,5 | 10 | 315 | 2,7 | L |
AMG04ELTL10.1 | 1/4" | 19 | 19 | 12 | 39,5 | 10 | 315 | 2,7 | L |
AMG06ELTL12 | 3/8" | 22 | 22 | 12 | 46 | 12 | 315 | 3,7 | L |
AMG06ELTL12.1 | 3/8" | 22 | 22 | 12 | 46 | 12 | 315 | 3,7 | L |
AMG08ELTL15 | 1/2" | 27 | 27 | 14 | 46 | 15 | 315 | 7,2 | L |
AMG08ELTL15.1 | 1/2" | 27 | 27 | 14 | 46 | 15 | 315 | 7,2 | L |
AMG08ELTL18 | 1/2" | 27 | 27 | 14 | 45,5 | 18 | 315 | 7,5 | L |
AMG08ELTL18.1 | 1/2" | 27 | 27 | 14 | 45,5 | 18 | 315 | 7,5 | L |
AMG12ELTL22 | 3/4" | 32 | 32 | 16 | 48,5 | 22 | 160 | 9,0 | L |
AMG12ELTL22.1 | 3/4" | 32 | 32 | 16 | 48,5 | 22 | 160 | 9,0 | L |
AMG16ELTL28 | 1" | 41 | 40 | 18 | 53 | 28 | 160 | 15,7 | L |
AMG16ELTL28.1 | 1" | 41 | 40 | 18 | 53 | 28 | 160 | 15,7 | L |
AMG20ELTL35 | 1.1/4" | 50 | 50 | 20 | 62,5 | 35 | 160 | 26,2 | L |
AMG20ELTL35.1 | 1.1/4" | 50 | 50 | 20 | 62,5 | 35 | 160 | 26,2 | L |
AMG24ELTL42 | 1.1/2" | 55 | 55 | 22 | 68,5 | 42 | 160 | 29,3 | L |
AMG24ELTL42.1 | 1.1/2" | 55 | 55 | 22 | 68,5 | 42 | 160 | 29,3 | L |
AMG04ELTS06 | 1/4" | 19 | 19 | 12 | 39 | 6 | 630 | 3,5 | S |
AMG04ELTS06.1 | 1/4" | 19 | 19 | 12 | 39 | 6 | 630 | 3,5 | S |
AMG04ELTS08 | 1/4" | 19 | 19 | 12 | 41,5 | 8 | 630 | 3,7 | S |
AMG04ELTS08.1 | 1/4" | 19 | 19 | 12 | 41,5 | 8 | 630 | 3,7 | S |
AMG06ELTS10 | 3/8" | 22 | 22 | 12 | 44,5 | 10 | 630 | 4,9 | S |
AMG06ELTS10.1 | 3/8" | 22 | 22 | 12 | 44,5 | 10 | 630 | 4,9 | S |
AMG06ELTS12 | 3/8" | 22 | 22 | 12 | 46 | 12 | 630 | 5,6 | S |
AMG06ELTS12.1 | 3/8" | 22 | 22 | 12 | 46 | 12 | 630 | 5,6 | S |
AMG08ELTS14 | 1/2" | 27 | 27 | 14 | 51 | 14 | 630 | 9,0 | S |
AMG08ELTS14.1 | 1/2" | 27 | 27 | 14 | 51 | 14 | 630 | 9,0 | S |
AMG08ELTS16 | 1/2" | 27 | 27 | 14 | 50,5 | 16 | 400 | 9,4 | S |
AMG08ELTS16.1 | 1/2" | 27 | 27 | 14 | 50,5 | 16 | 400 | 9,4 | S |
AMG12ELTS20 | 3/4" | 32 | 32 | 16 | 59 | 20 | 400 | 15,0 | S |
AMG12ELTS20.1 | 3/4" | 32 | 32 | 16 | 59 | 20 | 400 | 15,0 | S |
AMG16ELTS25 | 1" | 41 | 40 | 18 | 66 | 25 | 400 | 26,0 | S |
AMG16ELTS25.1 | 1" | 41 | 40 | 18 | 66 | 25 | 400 | 26,0 | S |
AMG20ELTS30 | 1.1/4" | 50 | 50 | 20 | 71 | 30 | 250 | 41,4 | S |
AMG20ELTS30.1 | 1.1/4" | 50 | 50 | 20 | 71 | 30 | 250 | 41,4 | S |
AMG24ELTS38 | 1.1/2" | 55 | 55 | 22 | 82 | 38 | 250 | 56,0 | S |
AMG24ELTS38.1 | 1.1/2" | 55 | 55 | 22 | 82 | 38 | 250 | 56,0 | S |
* The figures and technical data set out in the tables are only intended as approximations.