Code | Thread | CH | D | L1 | L2 | T | Pressure PN | Weight kg 100pcs | Series |
---|---|---|---|---|---|---|---|---|---|
Thread F1 | mm | mm | mm | mm | mm | bar | |||
AMG02TL06 | 1/8" | 14 | 14 | 8 | 32,5 | 6 | 315 | 1,5 | L |
AMG02TL06.1 | 1/8" | 14 | 14 | 8 | 32,5 | 6 | 315 | 1,5 | L |
AMG04TL08 | 1/4" | 19 | 18 | 12 | 41,5 | 8 | 315 | 2,5 | L |
AMG04TL08.1 | 1/4" | 19 | 18 | 12 | 41,5 | 8 | 315 | 2,5 | L |
AMG04TL10 | 1/4" | 19 | 18 | 12 | 39,5 | 10 | 315 | 2,7 | L |
AMG04TL10.1 | 1/4" | 19 | 18 | 12 | 39,5 | 10 | 315 | 2,7 | L |
AMG06TL12 | 3/8" | 22 | 22 | 12 | 46 | 12 | 315 | 3,7 | L |
AMG06TL12.1 | 3/8" | 22 | 22 | 12 | 46 | 12 | 315 | 3,7 | L |
AMG08TL15 | 1/2" | 27 | 26 | 14 | 46 | 15 | 315 | 7,2 | L |
AMG08TL15.1 | 1/2" | 27 | 26 | 14 | 46 | 15 | 315 | 7,2 | L |
AMG08TL18 | 1/2" | 27 | 26 | 14 | 45,5 | 18 | 315 | 7,5 | L |
AMG08TL18.1 | 1/2" | 27 | 26 | 14 | 45,5 | 18 | 315 | 7,5 | L |
AMG12TL22 | 3/4" | 32 | 32 | 16 | 48,5 | 22 | 160 | 9,0 | L |
AMG12TL22.1 | 3/4" | 32 | 32 | 16 | 48,5 | 22 | 160 | 9,0 | L |
AMG16TL28 | 1" | 41 | 39 | 18 | 53 | 28 | 160 | 15,7 | L |
AMG16TL28.1 | 1" | 41 | 39 | 18 | 53 | 28 | 160 | 15,7 | L |
AMG20TL35 | 1.1/4" | 50 | 49 | 20 | 62,5 | 35 | 160 | 26,2 | L |
AMG20TL35.1 | 1.1/4" | 50 | 49 | 20 | 62,5 | 35 | 160 | 26,2 | L |
AMG24TL42 | 1.1/2" | 55 | 55 | 22 | 68,5 | 42 | 160 | 29,3 | L |
AMG24TL42.1 | 1.1/2" | 55 | 55 | 22 | 68,5 | 42 | 160 | 29,3 | L |
AMG04TS06 | 1/4" | 19 | 18 | 12 | 39 | 6 | 630 | 3,5 | S |
AMG04TS06.1 | 1/4" | 19 | 18 | 12 | 39 | 6 | 630 | 3,5 | S |
AMG04TS08 | 1/4" | 19 | 18 | 12 | 41,5 | 8 | 630 | 3,7 | S |
AMG04TS08.1 | 1/4" | 19 | 18 | 12 | 41,5 | 8 | 630 | 3,7 | S |
AMG06TS10 | 3/8" | 22 | 22 | 12 | 44 | 10 | 630 | 4,9 | S |
AMG06TS10.1 | 3/8" | 22 | 22 | 12 | 44 | 10 | 630 | 4,9 | S |
AMG06TS12 | 3/8" | 22 | 22 | 12 | 46 | 12 | 630 | 5,6 | S |
AMG06TS12.1 | 3/8" | 22 | 22 | 12 | 46 | 12 | 630 | 5,6 | S |
AMG08TS14 | 1/2" | 27 | 26 | 14 | 50,5 | 14 | 630 | 9,0 | S |
AMG08TS14.1 | 1/2" | 27 | 26 | 14 | 50,5 | 14 | 630 | 9,0 | S |
AMG08TS16 | 1/2" | 27 | 26 | 14 | 51 | 16 | 400 | 9,4 | S |
AMG08TS16.1 | 1/2" | 27 | 26 | 14 | 51 | 16 | 400 | 9,4 | S |
AMG12TS20 | 3/4" | 32 | 32 | 16 | 59 | 20 | 400 | 15,0 | S |
AMG12TS20.1 | 3/4" | 32 | 32 | 16 | 59 | 20 | 400 | 15,0 | S |
AMG16TS25 | 1" | 41 | 39 | 18 | 66 | 2 | 400 | 26,0 | S |
AMG16TS25.1 | 1" | 41 | 39 | 18 | 66 | 2 | 400 | 26,0 | S |
AMG20TS30 | 1.1/4" | 50 | 49 | 20 | 71 | 30 | 400 | 41,4 | S |
AMG20TS30.1 | 1.1/4" | 50 | 49 | 20 | 71 | 30 | 400 | 41,4 | S |
AMG24TS38 | 1.1/2" | 55 | 55 | 22 | 82 | 38 | 315 | 56,0 | S |
AMG24TS38.1 | 1.1/2" | 55 | 55 | 22 | 82 | 38 | 315 | 56,0 | S |
* The figures and technical data set out in the tables are only intended as approximations.