Code | Thread | CH | D | L1 | L2 | T | Pressure PN | Weight kg 100pcs | Series |
---|---|---|---|---|---|---|---|---|---|
Thread F1 | mm | mm | mm | mm | mm | bar | |||
AMM10TL06 | 10x1 | 14 | 14 | 8 | 32,5 | 6 | 315 | 1,5 | L |
AMM10TL06.1 | 10x1 | 14 | 14 | 8 | 32,5 | 6 | 315 | 1,5 | L |
AMM12TL08 | 12x1,5 | 17 | 17 | 12 | 38,5 | 8 | 315 | 2,5 | L |
AMM12TL08.1 | 12x1,5 | 17 | 17 | 12 | 38,5 | 8 | 315 | 2,5 | L |
AMM14TL10 | 14x1,5 | 19 | 19 | 12 | 39,5 | 10 | 315 | 2,7 | L |
AMM14TL10.1 | 14x1,5 | 19 | 19 | 12 | 39,5 | 10 | 315 | 2,7 | L |
AMM16TL12 | 16x1,5 | 22 | 21 | 12 | 42,5 | 12 | 315 | 3,7 | L |
AMM16TL12.1 | 16x1,5 | 22 | 21 | 12 | 42,5 | 12 | 315 | 3,7 | L |
AMM18TL15 | 18x1,5 | 24 | 23 | 12 | 43,5 | 15 | 315 | 7,2 | L |
AMM18TL15.1 | 18x1,5 | 24 | 23 | 12 | 43,5 | 15 | 315 | 7,2 | L |
AMM22TL18 | 22x1,5 | 27 | 27 | 14 | 45,5 | 18 | 315 | 7,5 | L |
AMM22TL18.1 | 22x1,5 | 27 | 27 | 14 | 45,5 | 18 | 315 | 7,5 | L |
AMM26TL22 | 26x1,5 | 32 | 31 | 16 | 48,5 | 22 | 160 | 9,0 | L |
AMM26TL22.1 | 26x1,5 | 32 | 31 | 16 | 48,5 | 22 | 160 | 9,0 | L |
AMM33TL28 | 33x2 | 41 | 39 | 18 | 53 | 28 | 160 | 15,7 | L |
AMM33TL28.1 | 33x2 | 41 | 39 | 18 | 53 | 28 | 160 | 15,7 | L |
AMM42TL35 | 42x2 | 50 | 49 | 20 | 62,5 | 35 | 160 | 26,2 | L |
AMM42TL35.1 | 42x2 | 50 | 49 | 20 | 62,5 | 35 | 160 | 26,2 | L |
AMM48TL42 | 48x2 | 55 | 55 | 22 | 68,5 | 42 | 160 | 29,3 | L |
AMM48TL42.1 | 48x2 | 55 | 55 | 22 | 68,5 | 42 | 160 | 29,3 | L |
AMM12TS06 | 12x1,5 | 17 | 17 | 12 | 39 | 6 | 630 | 3,5 | S |
AMM12TS06.1 | 12x1,5 | 17 | 17 | 12 | 39 | 6 | 630 | 3,5 | S |
AMM14TS08 | 14x1,5 | 19 | 19 | 12 | 41,5 | 8 | 630 | 3,7 | S |
AMM14TS08.1 | 14x1,5 | 19 | 19 | 12 | 41,5 | 8 | 630 | 3,7 | S |
AMM16TS10 | 16x1,5 | 22 | 21 | 12 | 44 | 10 | 630 | 4,9 | S |
AMM16TS10.1 | 16x1,5 | 22 | 21 | 12 | 44 | 10 | 630 | 4,9 | S |
AMM18TS12 | 18x1,5 | 24 | 23 | 12 | 46 | 12 | 630 | 5,6 | S |
AMM18TS12.1 | 18x1,5 | 24 | 23 | 12 | 46 | 12 | 630 | 5,6 | S |
AMM20TS14 | 20x1,5 | 27 | 25 | 14 | 50,5 | 14 | 630 | 9,0 | S |
AMM20TS14.1 | 20x1,5 | 27 | 25 | 14 | 50,5 | 14 | 630 | 9,0 | S |
AMM22TS16 | 22x1,5 | 27 | 27 | 14 | 51 | 16 | 400 | 9,4 | S |
AMM22TS16.1 | 22x1,5 | 27 | 27 | 14 | 51 | 16 | 400 | 9,4 | S |
AMM27TS20 | 27x2 | 32 | 32 | 16 | 59 | 20 | 400 | 15,0 | S |
AMM27TS20.1 | 27x2 | 32 | 32 | 16 | 59 | 20 | 400 | 15,0 | S |
AMM33TS25 | 33x2 | 41 | 39 | 18 | 66 | 25 | 400 | 26,0 | S |
AMM33TS25.1 | 33x2 | 41 | 39 | 18 | 66 | 25 | 400 | 26,0 | S |
AMM42TS30 | 42x2 | 50 | 49 | 20 | 71 | 30 | 400 | 41,4 | S |
AMM42TS30.1 | 42x2 | 50 | 49 | 20 | 71 | 30 | 400 | 41,4 | S |
AMM48TS38 | 48x2 | 55 | 55 | 22 | 82 | 38 | 315 | 56,0 | S |
AMM48TS38.1 | 48x2 | 55 | 55 | 22 | 82 | 38 | 315 | 56,0 | S |
* The figures and technical data set out in the tables are only intended as approximations.