Code | Thread | CH | L1 | L2 | T | Pressure PN | Weight kg 100pcs | Series |
---|---|---|---|---|---|---|---|---|
Thread F1 | mm | mm | mm | mm | bar | |||
AMN02TL06 | 1/8" | 12 | 10 | 33 | 6 | 315 | 1,5 | L |
AMN02TL06.1 | 1/8" | 12 | 10 | 33 | 6 | 315 | 1,5 | L |
AMN04TL08 | 1/4" | 14 | 15 | 39 | 8 | 315 | 2,5 | L |
AMN04TL08.1 | 1/4" | 14 | 15 | 39 | 8 | 315 | 2,5 | L |
AMN04TL10 | 1/4" | 14 | 15 | 40 | 10 | 315 | 2,7 | L |
AMN04TL10.1 | 1/4" | 14 | 15 | 40 | 10 | 315 | 2,7 | L |
AMN06TL12 | 3/8" | 19 | 15 | 44,5 | 12 | 315 | 3,7 | L |
AMN06TL12.1 | 3/8" | 19 | 15 | 44,5 | 12 | 315 | 3,7 | L |
AMN08TL15 | 1/2" | 22 | 20 | 48 | 15 | 315 | 7,2 | L |
AMN08TL15.1 | 1/2" | 22 | 20 | 48 | 15 | 315 | 7,2 | L |
AMN08TL18 | 1/2" | 22 | 20 | 49 | 18 | 315 | 7,5 | L |
AMN08TL18.1 | 1/2" | 22 | 20 | 49 | 18 | 315 | 7,5 | L |
AMN12TL22 | 3/4" | 27 | 20 | 49 | 22 | 160 | 9,0 | L |
AMN12TL22.1 | 3/4" | 27 | 20 | 49 | 22 | 160 | 9,0 | L |
AMN16TL28 | 1" | 36 | 25 | 55,5 | 28 | 160 | 15,7 | L |
AMN16TL28.1 | 1" | 36 | 25 | 55,5 | 28 | 160 | 15,7 | L |
AMN20TL35 | 1.1/4" | 46 | 26 | 63 | 35 | 160 | 26,2 | L |
AMN20TL35.1 | 1.1/4" | 46 | 26 | 63 | 35 | 160 | 26,2 | L |
AMN24TL42 | 1.1/2" | 50 | 26 | 65 | 42 | 160 | 29,3 | L |
AMN24TL42.1 | 1.1/2" | 50 | 26 | 65 | 42 | 160 | 29,3 | L |
AMN04TS06 | 1/4" | 14 | 15 | 40 | 6 | 630 | 3,5 | S |
AMN04TS06.1 | 1/4" | 14 | 15 | 40 | 6 | 630 | 3,5 | S |
AMN04TS08 | 1/4" | 14 | 15 | 40 | 8 | 630 | 3,7 | S |
AMN04TS08.1 | 1/4" | 14 | 15 | 40 | 8 | 630 | 3,7 | S |
AMN06TS10 | 3/8" | 19 | 15 | 44 | 10 | 630 | 4,9 | S |
AMN06TS10.1 | 3/8" | 19 | 15 | 44 | 10 | 630 | 4,9 | S |
AMN06TS12 | 3/8" | 19 | 15 | 44,5 | 12 | 630 | 5,6 | S |
AMN06TS12.1 | 3/8" | 19 | 15 | 44,5 | 12 | 630 | 5,6 | S |
AMN08TS14 | 1/2" | 22 | 20 | 53,5 | 14 | 630 | 9,0 | S |
AMN08TS14.1 | 1/2" | 22 | 20 | 53,5 | 14 | 630 | 9,0 | S |
AMN08TS16 | 1/2" | 22 | 20 | 53,5 | 16 | 400 | 9,4 | S |
AMN08TS16.1 | 1/2" | 22 | 20 | 53,5 | 16 | 400 | 9,4 | S |
AMN12TS20 | 3/4" | 27 | 20 | 58 | 20 | 400 | 15,0 | S |
AMN12TS20.1 | 3/4" | 27 | 20 | 58 | 20 | 400 | 15,0 | S |
AMN16TS25 | 1" | 36 | 25 | 68,5 | 25 | 400 | 26,0 | S |
AMN16TS25.1 | 1" | 36 | 25 | 68,5 | 25 | 400 | 26,0 | S |
AMN20TS30 | 1.1/4" | 46 | 26 | 73,5 | 30 | 400 | 41,4 | S |
AMN20TS30.1 | 1.1/4" | 46 | 26 | 73,5 | 30 | 400 | 41,4 | S |
AMN24TS38 | 1.1/2" | 50 | 26 | 78 | 38 | 315 | 56,0 | S |
AMN24TS38.1 | 1.1/2" | 50 | 26 | 78 | 38 | 315 | 56,0 | S |
* The figures and technical data set out in the tables are only intended as approximations.