Code | Thread | CH | D | L1 | L2 | L3 | L4 | T | Pressure PN | Weight kg 100pcs | Series | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | mm | mm | bar | |||
LME22LMG12 | 30x2 | 3/4" | 27 | 32 | 16 | 26 | 27,5 | 44 | 22 | 160 | 24,6 | L |
LME22LMG12.1 | 30x2 | 3/4" | 27 | 32 | 16 | 26 | 27,5 | 44 | 22 | 160 | 24,6 | L |
LME28LMG16 | 36x2 | 1" | 36 | 39 | 18 | 30 | 30,5 | 47 | 28 | 160 | 34,7 | L |
LME28LMG16.1 | 36x2 | 1" | 36 | 39 | 18 | 30 | 30,5 | 47 | 28 | 160 | 34,7 | L |
LME35LMG20 | 45x2 | 1.1/4" | 41 | 49 | 20 | 34 | 34,5 | 56 | 35 | 160 | 61,2 | L |
LME35LMG20.1 | 45x2 | 1.1/4" | 41 | 49 | 20 | 34 | 34,5 | 56 | 35 | 160 | 61,2 | L |
LME42LMG24 | 52x2 | 1.1/2" | 50 | 55 | 22 | 39 | 40 | 63 | 42 | 160 | 84,6 | L |
LME42LMG24.1 | 52x2 | 1.1/2" | 50 | 55 | 22 | 39 | 40 | 63 | 42 | 160 | 84,6 | L |
LME20SMG12 | 30x2 | 3/4" | 27 | 32 | 16 | 26 | 26,5 | 48 | 20 | 400 | 30,3 | S |
LME20SMG12.1 | 30x2 | 3/4" | 27 | 32 | 16 | 26 | 26,5 | 48 | 20 | 400 | 30,3 | S |
LME25SMG16 | 36x2 | 1" | 36 | 39 | 18 | 30 | 31 | 54 | 25 | 400 | 58,0 | S |
LME25SMG16.1 | 36x2 | 1" | 36 | 39 | 18 | 30 | 31 | 54 | 25 | 400 | 58,0 | S |
LME30SMG20 | 42x2 | 1.1/4" | 41 | 49 | 20 | 34 | 35,5 | 55 | 30 | 250 | 74,4 | S |
LME30SMG20.1 | 42x2 | 1.1/4" | 41 | 49 | 20 | 34 | 35,5 | 55 | 30 | 250 | 74,4 | S |
LME38SMG24 | 52x2 | 1.1/2" | 50 | 55 | 22 | 39 | 41 | 72 | 38 | 250 | 98,9 | S |
LME38SMG24.1 | 52x2 | 1.1/2" | 50 | 55 | 22 | 39 | 41 | 72 | 38 | 250 | 98,9 | S |
* The figures and technical data set out in the tables are only intended as approximations.