Code | Thread | CH | D | L1 | L2 | L3 | L4 | T | Pressure PN | Weight kg 100pcs | Series | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | mm | mm | bar | |||
LME22LMM26 | 30x2 | 26x1,5 | 27 | 31 | 16 | 26 | 27,5 | 44 | 22 | 160 | 24,6 | L |
LME22LMM26.1 | 30x2 | 26x1,5 | 27 | 31 | 16 | 26 | 27,5 | 44 | 22 | 160 | 24,6 | L |
LME28LMM33 | 36x2 | 33x2 | 36 | 39 | 18 | 30 | 30,5 | 47 | 28 | 160 | 34,7 | L |
LME28LMM33.1 | 36x2 | 33x2 | 36 | 39 | 18 | 30 | 30,5 | 47 | 28 | 160 | 34,7 | L |
LME35LMM42 | 45x2 | 42x2 | 41 | 49 | 20 | 34 | 34,5 | 56 | 35 | 160 | 61,2 | L |
LME35LMM42.1 | 45x2 | 42x2 | 41 | 49 | 20 | 34 | 34,5 | 56 | 35 | 160 | 61,2 | L |
LME42LMM48 | 52x2 | 48x2 | 50 | 55 | 22 | 39 | 40 | 63 | 42 | 160 | 84,6 | L |
LME42LMM48.1 | 52x2 | 48x2 | 50 | 55 | 22 | 39 | 40 | 63 | 42 | 160 | 84,6 | L |
LME20SMM27 | 30x2 | 27x2 | 27 | 32 | 16 | 26 | 26,5 | 48 | 20 | 400 | 30,3 | S |
LME20SMM27.1 | 30x2 | 27x2 | 27 | 32 | 16 | 26 | 26,5 | 48 | 20 | 400 | 30,3 | S |
LME25SMM33 | 36x2 | 33x2 | 36 | 39 | 18 | 30 | 31 | 54 | 25 | 400 | 58 | S |
LME25SMM33.1 | 36x2 | 33x2 | 36 | 39 | 18 | 30 | 31 | 54 | 25 | 400 | 58 | S |
LME30SMM42 | 42x2 | 42x2 | 41 | 49 | 20 | 34 | 35,5 | 62 | 30 | 250 | 74,4 | S |
LME30SMM42.1 | 42x2 | 42x2 | 41 | 49 | 20 | 34 | 35,5 | 62 | 30 | 250 | 74,4 | S |
LME38SMM48 | 52x2 | 48x2 | 50 | 55 | 22 | 39 | 41 | 72 | 38 | 250 | 98.9 | S |
LME38SMM48.1 | 52x2 | 48x2 | 50 | 55 | 22 | 39 | 41 | 72 | 38 | 250 | 98.9 | S |
* The figures and technical data set out in the tables are only intended as approximations.