Code | Thread | CH | L1 | L2 | L3 | L4 | T | Pressure PN | Weight kg 100pcs | Series | |
---|---|---|---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | mm | bar | |||
LME06LMMK10 | 12x1 | 10x1 | 12 | 8 | 20 | 12 | 27 | 6 | 315 | 3,5 | L |
LME06LMMK10.1 | 12x1 | 10x1 | 12 | 8 | 20 | 12 | 27 | 6 | 315 | 3,5 | L |
LME08LMMK12 | 14x1,5 | 12x1,5 | 12 | 12 | 26 | 14 | 29 | 8 | 315 | 5,0 | L |
LME08LMMK12.1 | 14x1,5 | 12x1,5 | 12 | 12 | 26 | 14 | 29 | 8 | 315 | 5,0 | L |
LME10LMMK14 | 16x1,5 | 14x1,5 | 14 | 12 | 27 | 15 | 30 | 10 | 315 | 6,0 | L |
LME10LMMK14.1 | 16x1,5 | 14x1,5 | 14 | 12 | 27 | 15 | 30 | 10 | 315 | 6,0 | L |
LME12LMMK16 | 18x1,5 | 16x1,5 | 17 | 12 | 28 | 17 | 32 | 12 | 315 | 8,5 | L |
LME12LMMK16.1 | 18x1,5 | 16x1,5 | 17 | 12 | 28 | 17 | 32 | 12 | 315 | 8,5 | L |
LME15LMMK18 | 22x1,5 | 18x1,5 | 19 | 14 | 34 | 21 | 36 | 15 | 315 | 14,5 | L |
LME15LMMK18.1 | 22x1,5 | 18x1,5 | 19 | 14 | 34 | 21 | 36 | 15 | 315 | 14,5 | L |
LME18LMMK22 | 26x1,5 | 22x1,5 | 24 | 14 | 36 | 23,5 | 40 | 18 | 315 | 17,0 | L |
LME18LMMK22.1 | 26x1,5 | 22x1,5 | 24 | 14 | 36 | 23,5 | 40 | 18 | 315 | 17,0 | L |
LME06SMMK12 | 14x1,5 | 12x1,5 | 12 | 12 | 26 | 16 | 31 | 6 | 630 | 5,5 | S |
LME06SMMK12.1 | 14x1,5 | 12x1,5 | 12 | 12 | 26 | 16 | 31 | 6 | 630 | 5,5 | S |
LME08SMMK14 | 16x1,5 | 14x1,5 | 14 | 12 | 27 | 17 | 32 | 8 | 630 | 7,2 | S |
LME08SMMK14.1 | 16x1,5 | 14x1,5 | 14 | 12 | 27 | 17 | 32 | 8 | 630 | 7,2 | S |
LME10SMMK16 | 18x1,5 | 16x1,5 | 17 | 12 | 28 | 17,5 | 34 | 10 | 630 | 10,3 | S |
LME10SMMK16.1 | 18x1,5 | 16x1,5 | 17 | 12 | 28 | 17,5 | 34 | 10 | 630 | 10,3 | S |
LME12SMMK18 | 20x1,5 | 18x1,5 | 17 | 12 | 31 | 21,5 | 38 | 12 | 630 | 11,0 | S |
LME12SMMK18.1 | 20x1,5 | 18x1,5 | 17 | 12 | 31 | 21,5 | 38 | 12 | 630 | 11,0 | S |
LME14SMMK20 | 22x1,5 | 20x1,5 | 19 | 14 | 32 | 22 | 40 | 14 | 630 | 16,0 | S |
LME14SMMK20.1 | 22x1,5 | 20x1,5 | 19 | 14 | 32 | 22 | 40 | 14 | 630 | 16,0 | S |
LME16SMMK22 | 24x1,5 | 22x1,5 | 24 | 14 | 32 | 24,5 | 43 | 16 | 400 | 19,5 | S |
LME16SMMK22.1 | 24x1,5 | 22x1,5 | 24 | 14 | 32 | 24,5 | 43 | 16 | 400 | 19,5 | S |
* The figures and technical data set out in the tables are only intended as approximations.