Code | Thread | CH | D | L1 | L2 | L3 | L4 | T | Pressure PN | Weight kg 100pcs | Series | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | mm | mm | bar | |||
TME22LMG12P | 30x2 | 3/4" | 27 | 32 | 16 | 27,5 | 26 | 44 | 22 | 160 | 38,5 | L |
TME22LMG12P.1 | 30x2 | 3/4" | 27 | 32 | 16 | 27,5 | 26 | 44 | 22 | 160 | 38,5 | L |
TME28LMG16P | 36x2 | 1" | 36 | 39 | 18 | 30,5 | 30 | 47 | 28 | 160 | 64,5 | L |
TME28LMG16P.1 | 36x2 | 1" | 36 | 39 | 18 | 30,5 | 30 | 47 | 28 | 160 | 64,5 | L |
TME35LMG20P | 45x2 | 1.1/4" | 41 | 49 | 20 | 34,5 | 34 | 56 | 35 | 160 | 109,0 | L |
TME35LMG20P.1 | 45x2 | 1.1/4" | 41 | 49 | 20 | 34,5 | 34 | 56 | 35 | 160 | 109,0 | L |
TME42LMG24P | 52x2 | 1.1/2" | 50 | 55 | 22 | 40 | 39 | 63 | 42 | 160 | 153,3 | L |
TME42LMG24P.1 | 52x2 | 1.1/2" | 50 | 55 | 22 | 40 | 39 | 63 | 42 | 160 | 153,3 | L |
TME20SMG12P | 30x2 | 3/4" | 27 | 32 | 16 | 26,5 | 26 | 48 | 20 | 400 | 48,8 | L |
TME20SMG12P.1 | 30x2 | 3/4" | 27 | 32 | 16 | 26,5 | 26 | 48 | 20 | 400 | 48,8 | L |
TME25SMG16P | 36x2 | 1" | 36 | 39 | 18 | 31 | 30 | 54 | 25 | 400 | 83,0 | L |
TME25SMG16P.1 | 36x2 | 1" | 36 | 39 | 18 | 31 | 30 | 54 | 25 | 400 | 83,0 | L |
TME30SMG20P | 42x2 | 1.1/4" | 41 | 49 | 20 | 35,5 | 34 | 62 | 30 | 250 | 116,9 | S |
TME30SMG20P.1 | 42x2 | 1.1/4" | 41 | 49 | 20 | 35,5 | 34 | 62 | 30 | 250 | 116,9 | S |
TME38SMG24P | 52x2 | 1.1/2" | 50 | 55 | 22 | 41 | 39 | 72 | 38 | 250 | 166,9 | S |
TME38SMG24P.1 | 52x2 | 1.1/2" | 50 | 55 | 22 | 41 | 39 | 72 | 38 | 250 | 166,9 | S |
* The figures and technical data set out in the tables are only intended as approximations.