Code | Thread | CH | L1 | L2 | L3 | L4 | T | Pressure PN | Weight kg 100pcs | Series | |
---|---|---|---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | mm | bar | |||
TME06LMGK02P | 12x1,5 | 1/8" | 12 | 8 | 12 | 20 | 27 | 6 | 315 | 5,5 | L |
TME06LMGK02P.1 | 12x1,5 | 1/8" | 12 | 8 | 12 | 20 | 27 | 6 | 315 | 5,5 | L |
TME08LMGK04P | 14x1,5 | 1/4" | 12 | 12 | 14 | 26 | 29 | 8 | 315 | 7,5 | L |
TME08LMGK04P.1 | 14x1,5 | 1/4" | 12 | 12 | 14 | 26 | 29 | 8 | 315 | 7,5 | L |
TME10LMGK04P | 16x1,5 | 1/4" | 14 | 12 | 15 | 27 | 30 | 10 | 315 | 10,6 | L |
TME10LMGK04P.1 | 16x1,5 | 1/4" | 14 | 12 | 15 | 27 | 30 | 10 | 315 | 10,6 | L |
TME12LMGK06P | 18x1,5 | 3/8" | 17 | 12 | 17 | 28 | 32 | 12 | 315 | 13,0 | L |
TME12LMGK06P.1 | 18x1,5 | 3/8" | 17 | 12 | 17 | 28 | 32 | 12 | 315 | 13,0 | L |
TME15LMGK08P | 22x1,5 | 1/2" | 19 | 14 | 21 | 34 | 36 | 15 | 315 | 22,0 | L |
TME15LMGK08P.1 | 22x1,5 | 1/2" | 19 | 14 | 21 | 34 | 36 | 15 | 315 | 22,0 | L |
TME18LMGK08P | 26x1,5 | 1/2" | 24 | 14 | 23,5 | 36 | 40 | 18 | 315 | 32,0 | L |
TME18LMGK08P.1 | 26x1,5 | 1/2" | 24 | 14 | 23,5 | 36 | 40 | 18 | 315 | 32,0 | L |
TME22LMGK12P | 30x2 | 3/4" | 27 | 16 | 27,5 | 47 | 44 | 22 | 160 | 40,0 | L |
TME22LMGK12P.1 | 30x2 | 3/4" | 27 | 16 | 27,5 | 47 | 44 | 22 | 160 | 40,0 | L |
TME28LMGK16P | 36x2 | 1" | 36 | 18 | 30,5 | 48 | 47 | 28 | 160 | 56,0 | L |
TME28LMGK16P.1 | 36x2 | 1" | 36 | 18 | 30,5 | 48 | 47 | 28 | 160 | 56,0 | L |
TME35LMGK20P | 45x2 | 1.1/4" | 41 | 20 | 34,5 | 54 | 56 | 35 | 160 | 90,0 | L |
TME35LMGK20P.1 | 45x2 | 1.1/4" | 41 | 20 | 34,5 | 54 | 56 | 35 | 160 | 90,0 | L |
TME42LMGK24P | 52x2 | 1.1/2" | 50 | 22 | 40 | 61 | 63 | 42 | 160 | 135,0 | L |
TME42LMGK24P.1 | 52x2 | 1.1/2" | 50 | 22 | 40 | 61 | 63 | 42 | 160 | 135,0 | L |
TME06SMGK04P | 14x1,5 | 1/4" | 12 | 12 | 16 | 26 | 31 | 6 | 630 | 9,5 | S |
TME06SMGK04P.1 | 14x1,5 | 1/4" | 12 | 12 | 16 | 26 | 31 | 6 | 630 | 9,5 | S |
TME08SMGK04P | 16x1,5 | 1/4" | 14 | 12 | 17 | 27 | 32 | 8 | 630 | 12,1 | S |
TME08SMGK04P.1 | 16x1,5 | 1/4" | 14 | 12 | 17 | 27 | 32 | 8 | 630 | 12,1 | S |
TME10SMGK06P | 18x1,5 | 3/8" | 17 | 12 | 17,5 | 28 | 34 | 10 | 630 | 16,0 | S |
TME10SMGK06P.1 | 18x1,5 | 3/8" | 17 | 12 | 17,5 | 28 | 34 | 10 | 630 | 16,0 | S |
TME12SMGK06P | 20x1,5 | 3/8" | 17 | 12 | 21,5 | 31 | 38 | 12 | 630 | 20,3 | S |
TME12SMGK06P.1 | 20x1,5 | 3/8" | 17 | 12 | 21,5 | 31 | 38 | 12 | 630 | 20,3 | S |
TME14SMGK08P | 22x1,5 | 1/2" | 19 | 14 | 22 | 32 | 40 | 14 | 630 | 25,1 | S |
TME14SMGK08P.1 | 22x1,5 | 1/2" | 19 | 14 | 22 | 32 | 40 | 14 | 630 | 25,1 | S |
TME16SMGK08P | 24x1,5 | 1/2" | 24 | 14 | 24,5 | 32 | 43 | 16 | 400 | 32,4 | S |
TME16SMGK08P.1 | 24x1,5 | 1/2" | 24 | 14 | 24,5 | 32 | 43 | 16 | 400 | 32,4 | S |
TME20SMGK12P | 30x2 | 3/4" | 27 | 16 | 26,5 | 47 | 48 | 20 | 400 | 48,0 | S |
TME20SMGK12P.1 | 30x2 | 3/4" | 27 | 16 | 26,5 | 47 | 48 | 20 | 400 | 48,0 | S |
TME25SMGK16P | 36x2 | 1" | 36 | 18 | 30 | 48 | 54 | 25 | 400 | 92,0 | S |
TME25SMGK16P.1 | 36x2 | 1" | 36 | 18 | 30 | 48 | 54 | 25 | 400 | 92,0 | S |
TME30SMGK20P | 42x2 | 1.1/4" | 41 | 20 | 35,5 | 54 | 62 | 30 | 400 | 127,0 | S |
TME30SMGK20P.1 | 42x2 | 1.1/4" | 41 | 20 | 35,5 | 54 | 62 | 30 | 400 | 127,0 | S |
TME38SMGK24P | 52x2 | 1.1/2" | 50 | 22 | 41 | 61 | 72 | 38 | 315 | 189,0 | S |
TME38SMGK24P.1 | 52x2 | 1.1/2" | 50 | 22 | 41 | 61 | 72 | 38 | 315 | 189,0 | S |
* The figures and technical data set out in the tables are only intended as approximations.