Code | Thread | CH | D | L1 | L2 | L3 | L4 | T | Pressure PN | Weight kg 100pcs | Series | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | mm | mm | bar | |||
TME22LMM26P | 30x2 | 26x1,5 | 27 | 31 | 16 | 27,5 | 26 | 44 | 22 | 160 | 38,5 | L |
TME22LMM26P.1 | 30x2 | 26x1,5 | 27 | 31 | 16 | 27,5 | 26 | 44 | 22 | 160 | 38,5 | L |
TME28LMM33P | 36x2 | 33x2 | 36 | 39 | 18 | 30,5 | 30 | 47 | 28 | 160 | 64,5 | L |
TME28LMM33P.1 | 36x2 | 33x2 | 36 | 39 | 18 | 30,5 | 30 | 47 | 28 | 160 | 64,5 | L |
TME35LMM42P | 45x2 | 42x2 | 41 | 49 | 20 | 34,5 | 34 | 56 | 35 | 160 | 109,0 | L |
TME35LMM42P.1 | 45x2 | 42x2 | 41 | 49 | 20 | 34,5 | 34 | 56 | 35 | 160 | 109,0 | L |
TME42LMM48P | 52x2 | 48x2 | 50 | 55 | 22 | 40 | 39 | 63 | 42 | 160 | 153,3 | L |
TME42LMM48P.1 | 52x2 | 48x2 | 50 | 55 | 22 | 40 | 39 | 63 | 42 | 160 | 153,3 | L |
TME20SMM27P | 30x2 | 27x2 | 27 | 32 | 16 | 26,5 | 26 | 48 | 20 | 400 | 48,8 | L |
TME20SMM27P.1 | 30x2 | 27x2 | 27 | 32 | 16 | 26,5 | 26 | 48 | 20 | 400 | 48,8 | L |
TME25SMM33P | 36x2 | 33x2 | 36 | 39 | 18 | 31 | 30 | 54 | 25 | 400 | 83,0 | L |
TME25SMM33P.1 | 36x2 | 33x2 | 36 | 39 | 18 | 31 | 30 | 54 | 25 | 400 | 83,0 | L |
TME30SMM42P | 42x2 | 42x2 | 41 | 49 | 20 | 35,5 | 34 | 62 | 30 | 250 | 116,9 | S |
TME30SMM42P.1 | 42x2 | 42x2 | 41 | 49 | 20 | 35,5 | 34 | 62 | 30 | 250 | 116,9 | S |
TME38SMM48P | 52x2 | 48x2 | 50 | 55 | 22 | 41 | 39 | 72 | 38 | 250 | 166,9 | S |
TME38SMM48P.1 | 52x2 | 48x2 | 50 | 55 | 22 | 41 | 39 | 72 | 38 | 250 | 166,9 | S |
* The figures and technical data set out in the tables are only intended as approximations.