Code | Thread | CH | D | L1 | L2 | L3 | L4 | T | Pressure PN | Weight kg 100pcs | Series | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | mm | mm | bar | |||
TME22LMG12B | 30x2 | 3/4" | 27 | 32 | 16 | 27,5 | 26 | 44 | 22 | 160 | 42,7 | L |
TME22LMG12B.1 | 30x2 | 3/4" | 27 | 32 | 16 | 27,5 | 26 | 44 | 22 | 160 | 42,7 | L |
TME28LMG16B | 36x2 | 1" | 36 | 39 | 18 | 30,5 | 30 | 47 | 28 | 160 | 75,0 | L |
TME28LMG16B.1 | 36x2 | 1" | 36 | 39 | 18 | 30,5 | 30 | 47 | 28 | 160 | 75,0 | L |
TME35LMG20B | 45x2 | 1.1/4" | 41 | 49 | 20 | 34,5 | 34 | 56 | 35 | 160 | 108,9 | L |
TME35LMG20B.1 | 45x2 | 1.1/4" | 41 | 49 | 20 | 34,5 | 34 | 56 | 35 | 160 | 108,9 | L |
TME42LMG24B | 52x2 | 1.1/2" | 50 | 55 | 22 | 40 | 39 | 63 | 42 | 160 | 163,3 | L |
TME42LMG24B.1 | 52x2 | 1.1/2" | 50 | 55 | 22 | 40 | 39 | 63 | 42 | 160 | 163,3 | L |
TME20SMG12B | 30x2 | 3/4" | 27 | 32 | 16 | 26,5 | 26 | 48 | 20 | 400 | 50,2 | L |
TME20SMG12B.1 | 30x2 | 3/4" | 27 | 32 | 16 | 26,5 | 26 | 48 | 20 | 400 | 50,2 | L |
TME25SMG16B | 36x2 | 1" | 36 | 39 | 18 | 31 | 30 | 54 | 25 | 400 | 87,1 | L |
TME25SMG16B.1 | 36x2 | 1" | 36 | 39 | 18 | 31 | 30 | 54 | 25 | 400 | 87,1 | L |
TME30SMG20B | 42x2 | 1.1/4" | 41 | 49 | 20 | 35,5 | 34 | 62 | 30 | 250 | 118,4 | S |
TME30SMG20B.1 | 42x2 | 1.1/4" | 41 | 49 | 20 | 35,5 | 34 | 62 | 30 | 250 | 118,4 | S |
TME38SMG24B | 52x2 | 1.1/2" | 50 | 55 | 22 | 41 | 39 | 72 | 38 | 250 | 168,8 | S |
TME38SMG24B.1 | 52x2 | 1.1/2" | 50 | 55 | 22 | 41 | 39 | 72 | 38 | 250 | 168,8 | S |
* The figures and technical data set out in the tables are only intended as approximations.