Code | Thread | CH | L1 | L2 | T | Pressure PN | Series | |
---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | ||
AFE06LMN02 | 12x1,5 | 1/8" | 12 | 10 | 23 | 6 | 315 | L |
AFE08LMN04 | 14x1,5 | 1/4" | 14 | 15 | 27,5 | 8 | 315 | L |
AFE10LMN04 | 16x1,5 | 1/4" | 14 | 15 | 25,5 | 10 | 315 | L |
AFE12LMN06 | 18x1,5 | 3/8" | 19 | 15 | 31,5 | 12 | 315 | L |
AFE15LMN08 | 22x1,5 | 1/2" | 22 | 19,5 | 29 | 15 | 315 | L |
AFE18LMN08 | 26x1,5 | 1/2" | 24 | 19,5 | 28,5 | 18 | 315 | L |
AFE22LMN12 | 30x2 | 3/4" | 27 | 20 | 29,5 | 22 | 160 | L |
AFE28LMN16 | 36x2 | 1" | 36 | 25 | 32 | 28 | 160 | L |
AFE35LMN20 | 45x2 | 1.1/4" | 46 | 25,5 | 39,5 | 35 | 160 | L |
AFE42LMN24 | 52x2 | 1.1/2" | 50 | 26 | 43,5 | 42 | 160 | L |
AFE06SMN04 | 14x1,5 | 1/4" | 14 | 15 | 25 | 6 | 630 | S |
AFE08SMN04 | 16x1,5 | 1/4" | 14 | 15 | 27,5 | 8 | 630 | S |
AFE10SMN06 | 18x1,5 | 3/8" | 19 | 15 | 29,5 | 10 | 630 | S |
AFE12SMN06 | 20x1,5 | 3/8" | 19 | 15 | 31,5 | 12 | 630 | S |
AFE14SMN08 | 22x1,5 | 1/2" | 22 | 19,5 | 33,5 | 14 | 630 | S |
AFE16SMN08 | 24x1,5 | 1/2" | 22 | 19,5 | 34 | 16 | 400 | S |
AFE20SMN12 | 30x2 | 3/4" | 27 | 20 | 40 | 20 | 400 | S |
AFE25SMN16 | 36x2 | 1" | 36 | 25 | 45 | 25 | 400 | S |
AFE30SMN20 | 42x2 | 1.1/4" | 46 | 25,5 | 48 | 30 | 400 | S |
AFE38SMN24 | 52x2 | 1.1/2" | 50 | 26 | 57 | 38 | 315 | S |
* The figures and technical data set out in the tables are only intended as approximations.