Code | Thread | CH | D | L1 | L2 | T | Pressure PN | Weight kg 100pcs | Series | |
---|---|---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | bar | |||
AFE06LMG02EL | 12x1,5 | 1/8" | 14 | 14 | 8 | 24,5 | 6 | 315 | 2,5 | L |
AFE08LMG04EL | 14x1,5 | 1/4" | 19 | 19 | 12 | 29,5 | 8 | 315 | 4,3 | L |
AFE10LMG04EL | 16x1,5 | 1/4" | 19 | 19 | 12 | 27,5 | 10 | 315 | 4,8 | L |
AFE12LMG06EL | 18x1,5 | 3/8" | 22 | 22 | 12 | 34 | 12 | 315 | 6,9 | L |
AFE15LMG08EL | 22x1,5 | 1/2" | 27 | 27 | 14 | 32 | 15 | 315 | 12,0 | L |
AFE18LMG08EL | 26x1,5 | 1/2" | 27 | 27 | 14 | 31,5 | 18 | 315 | 13,5 | L |
AFE22LMG12EL | 30x2 | 3/4" | 32 | 32 | 16 | 32,5 | 22 | 160 | 19,5 | L |
AFE28LMG16EL | 36x2 | 1" | 41 | 40 | 18 | 35 | 28 | 160 | 36 | L |
AFE35LMG20EL | 45x2 | 1.1/4" | 50 | 50 | 20 | 42,5 | 35 | 160 | 45,5 | L |
AFE42LMG24EL | 52x2 | 1.1/2" | 55 | 55 | 22 | 46,5 | 42 | 160 | 66,0 | L |
AFE06SMG04EL | 14x1,5 | 1/4" | 19 | 19 | 12 | 27 | 6 | 630 | 4,5 | S |
AFE08SMG04EL | 16x1,5 | 1/4" | 19 | 19 | 12 | 29,5 | 8 | 630 | 5,0 | S |
AFE10SMG06EL | 18x1,5 | 3/8" | 22 | 22 | 12 | 32 | 10 | 630 | 7,5 | S |
AFE12SMG06EL | 20x1,5 | 3/8" | 22 | 22 | 12 | 34 | 12 | 630 | 8,2 | S |
AFE14SMG08EL | 22x1,5 | 1/2" | 27 | 27 | 14 | 36,5 | 14 | 630 | 12,5 | S |
AFE16SMG08EL | 24x1,5 | 1/2" | 27 | 27 | 14 | 37 | 16 | 400 | 14,5 | S |
AFE20SMG12EL | 30x2 | 3/4" | 32 | 32 | 16 | 43 | 20 | 400 | 22,0 | S |
AFE25SMG16EL | 36x2 | 1" | 41 | 40 | 18 | 48 | 25 | 400 | 40,0 | S |
AFE30SMG20EL | 42x2 | 1.1/4" | 50 | 50 | 20 | 51 | 30 | 400 | 58,0 | S |
AFE38SMG24EL | 52x2 | 1.1/2" | 55 | 55 | 22 | 60 | 38 | 315 | 78,5 | S |
* The figures and technical data set out in the tables are only intended as approximations.