Code | Thread | CH | D | L1 | L2 | T | Pressure PN | Weight kg 100pcs | Series | |
---|---|---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | bar | |||
AFE06LMM10EL | 12x1,5 | 10x1 | 14 | 14 | 8 | 24,5 | 6 | 315 | 2,3 | L |
AFE08LMM12EL | 14x1,5 | 12x1,5 | 17 | 17 | 12 | 26,5 | 8 | 315 | 3,8 | L |
AFE10LMM14EL | 16x1,5 | 14x1,5 | 19 | 19 | 12 | 27,5 | 10 | 315 | 4,8 | L |
AFE12LMM16EL | 18x1,5 | 16x1,5 | 22 | 22 | 12 | 30,5 | 12 | 315 | 6,7 | L |
AFE15LMM18EL | 22x1,5 | 18x1,5 | 24 | 24 | 12 | 31,5 | 15 | 315 | 10 | L |
AFE18LMM22EL | 26x1,5 | 22x1,5 | 27 | 27 | 14 | 31,5 | 18 | 315 | 14 | L |
AFE22LMM26EL | 30x2 | 26x1,5 | 32 | 32 | 16 | 32,5 | 22 | 160 | 20 | L |
AFE28LMM33EL | 36x2 | 33x2 | 41 | 40 | 18 | 35 | 28 | 160 | 36 | L |
AFE35LMM42EL | 45x2 | 42x2 | 50 | 50 | 20 | 42,5 | 35 | 160 | 45 | L |
AFE42LMM48EL | 52x2 | 48x2 | 55 | 55 | 22 | 46,5 | 42 | 160 | 71 | L |
AFE06SMM12EL | 14x1,5 | 12x1,5 | 17 | 17 | 12 | 27 | 6 | 630 | 4 | S |
AFE08SMM14EL | 16x1,5 | 14x1,5 | 19 | 19 | 12 | 29,5 | 8 | 630 | 5 | S |
AFE10SMM16EL | 18x1,5 | 16x1,5 | 22 | 22 | 12 | 32 | 10 | 630 | 7 | S |
AFE12SMM18EL | 20x1,5 | 18x1,5 | 24 | 24 | 12 | 34 | 12 | 630 | 9 | S |
AFE14SMM20EL | 22x1,5 | 20x1,5 | 27 | 26 | 14 | 36,5 | 14 | 630 | 12 | S |
AFE16SMM22EL | 24x1,5 | 22x1,5 | 27 | 27 | 14 | 37 | 16 | 400 | 15 | S |
AFE20SMM27EL | 30x2 | 27x2 | 32 | 32 | 16 | 43 | 20 | 400 | 22,3 | S |
AFE25SMM33EL | 36x2 | 33x2 | 41 | 40 | 18 | 48 | 25 | 400 | 40 | S |
AFE30SMM42EL | 42x2 | 42x2 | 50 | 50 | 20 | 51 | 30 | 400 | 58 | S |
AFE38SMM48EL | 52x2 | 48x2 | 55 | 55 | 22 | 60 | 38 | 315 | 78 | S |
* The figures and technical data set out in the tables are only intended as approximations.