Code | Thread | CH | L1 | L2 | T | Pressure PN | Weight kg 100pcs | Series | |
---|---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |||
AME06L | 12x1,5 | 12x1,5 | 12 | 10 | 39 | 6 | 315 | 3,6 | L |
AME06L.1 | 12x1,5 | 12x1,5 | 12 | 10 | 39 | 6 | 315 | 3,6 | L |
AME08L | 14x1,5 | 14x1,5 | 14 | 11 | 40 | 8 | 315 | 5,0 | L |
AME08L.1 | 14x1,5 | 14x1,5 | 14 | 11 | 40 | 8 | 315 | 5,0 | L |
AME10L | 16x1,5 | 16x1,5 | 17 | 13 | 42 | 10 | 315 | 7,0 | L |
AME10L.1 | 16x1,5 | 16x1,5 | 17 | 13 | 42 | 10 | 315 | 7,0 | L |
AME12L | 18x1,5 | 18x1,5 | 19 | 14 | 43 | 12 | 315 | 8,7 | L |
AME12L.1 | 18x1,5 | 18x1,5 | 19 | 14 | 43 | 12 | 315 | 8,7 | L |
AME15L | 22x1,5 | 22x1,5 | 24 | 16 | 46 | 15 | 315 | 14,0 | L |
AME15L.1 | 22x1,5 | 22x1,5 | 24 | 16 | 46 | 15 | 315 | 14,0 | L |
AME18L | 26x1,5 | 26x1,5 | 27 | 16 | 48 | 18 | 315 | 20,0 | L |
AME18L.1 | 26x1,5 | 26x1,5 | 27 | 16 | 48 | 18 | 315 | 20,0 | L |
AME22L | 30x2 | 30x2 | 32 | 20 | 52 | 22 | 160 | 26,0 | L |
AME22L.1 | 30x2 | 30x2 | 32 | 20 | 52 | 22 | 160 | 26,0 | L |
AME28L | 36x2 | 36x2 | 41 | 21 | 54 | 28 | 160 | 32,0 | L |
AME28L.1 | 36x2 | 36x2 | 41 | 21 | 54 | 28 | 160 | 32,0 | L |
AME35L | 45x2 | 45x2 | 46 | 20 | 63 | 35 | 160 | 60,0 | L |
AME35L.1 | 45x2 | 45x2 | 46 | 20 | 63 | 35 | 160 | 60,0 | L |
AME42L | 52x2 | 52x2 | 55 | 21 | 66 | 42 | 160 | 74,0 | L |
AME42L.1 | 52x2 | 52x2 | 55 | 21 | 66 | 42 | 160 | 74,0 | L |
AME06S | 14x1,5 | 14x1,5 | 14 | 16 | 45 | 6 | 630 | 4,1 | S |
AME06S.1 | 14x1,5 | 14x1,5 | 14 | 16 | 45 | 6 | 630 | 4,1 | S |
AME08S | 16x1,5 | 16x1,5 | 17 | 18 | 47 | 8 | 630 | 6,1 | S |
AME08S.1 | 16x1,5 | 16x1,5 | 17 | 18 | 47 | 8 | 630 | 6,1 | S |
AME10S | 18x1,5 | 18x1,5 | 19 | 17 | 49 | 10 | 630 | 8,0 | S |
AME10S.1 | 18x1,5 | 18x1,5 | 19 | 17 | 49 | 10 | 630 | 8,0 | S |
AME12S | 20x1,5 | 20x1,5 | 22 | 19 | 51 | 12 | 630 | 11,5 | S |
AME12S.1 | 20x1,5 | 20x1,5 | 22 | 19 | 51 | 12 | 630 | 11,5 | S |
AME14S | 22x1,5 | 22x1,5 | 24 | 22 | 57 | 14 | 630 | 18,0 | S |
AME14S.1 | 22x1,5 | 22x1,5 | 24 | 22 | 57 | 14 | 630 | 18,0 | S |
AME16S | 24x1,5 | 24x1,5 | 27 | 21 | 57 | 16 | 400 | 23,0 | S |
AME16S.1 | 24x1,5 | 24x1,5 | 27 | 21 | 57 | 16 | 400 | 23,0 | S |
AME20S | 30x2 | 30x2 | 32 | 23 | 66 | 20 | 400 | 35,0 | S |
AME20S.1 | 30x2 | 30x2 | 32 | 23 | 66 | 20 | 400 | 35,0 | S |
AME25S | 36x2 | 36x2 | 41 | 26 | 74 | 25 | 400 | 68,0 | S |
AME25S.1 | 36x2 | 36x2 | 41 | 26 | 74 | 25 | 400 | 68,0 | S |
AME30S | 42x2 | 42x2 | 46 | 27 | 80 | 30 | 400 | 83,0 | S |
AME30S.1 | 42x2 | 42x2 | 46 | 27 | 80 | 30 | 400 | 83,0 | S |
AME38S | 52x2 | 52x2 | 55 | 29 | 90 | 38 | 315 | 121,0 | S |
AME38S.1 | 52x2 | 52x2 | 55 | 29 | 90 | 38 | 315 | 121,0 | S |
* The figures and technical data set out in the tables are only intended as approximations.