Code | Thread | CH | L1 | T | Pressure PN | Weight kg 100pcs | Series |
---|---|---|---|---|---|---|---|
Thread F1 | mm | mm | mm | bar | |||
DL06 | 12x1,5 | 14 | 14,5 | 6 | 315 | 0,9 | L |
DL08 | 14x1,5 | 17 | 14,5 | 8 | 315 | 1,2 | L |
DL10 | 16x1,5 | 19 | 15,5 | 10 | 315 | 2,1 | L |
DL12 | 18x1,5 | 22 | 15,5 | 12 | 315 | 2,4 | L |
DL15 | 22x1,5 | 27 | 17 | 15 | 315 | 3,9 | L |
DL18 | 26x1,5 | 32 | 18 | 18 | 315 | 5,9 | L |
DL22 | 30x2 | 36 | 20 | 22 | 160 | 7,9 | L |
DL28 | 36x2 | 41 | 21 | 28 | 160 | 8,4 | L |
DL35 | 45x2 | 50 | 24 | 35 | 160 | 12,9 | L |
DL42 | 52x2 | 60 | 24 | 42 | 160 | 20,9 | L |
DS06 | 14x1,5 | 17 | 16,5 | 6 | 630 | 1,4 | S |
DS08 | 16x1,5 | 19 | 16,5 | 8 | 630 | 1,6 | S |
DS10 | 18x1,5 | 22 | 17,5 | 10 | 630 | 3,1 | S |
DS12 | 20x1,5 | 24 | 17,5 | 12 | 630 | 3,6 | S |
DS14 | 22x1,5 | 27 | 20,5 | 14 | 630 | 5,1 | S |
DS16 | 24x1,5 | 30 | 20,5 | 16 | 400 | 6,1 | S |
DS20 | 30x2 | 36 | 24 | 20 | 400 | 9,4 | S |
DS25 | 36x2 | 46 | 27 | 25 | 400 | 19,5 | S |
DS30 | 42x2 | 50 | 29 | 30 | 400 | 21,5 | S |
DS38 | 52x2 | 60 | 32,5 | 38 | 315 | 31,0 | S |
* The figures and technical data set out in the tables are only intended as approximations.